Action Sports Promotions | Page 1 of 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AMA Vintage National Motocross | |||||||||||
06/21/2014 | |||||||||||
Race Results | Race: 1 | ||||||||||
Printed: | 10:13 am | ||||||||||
V. 250 A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 33a | HSK | 440924 | Scott Bassett | Eaton Rapids, MI | 1 | 1 | ||||
2 | 49a | CZ | 660211 | Kevin Smith | Fairmont, WV | 2 | 2 | ||||
V. Open A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 1n | YAM | 598734 | Rick Custard | Findlay, OH | 1 | 1 | ||||
V. Open B/C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 78f | KAW | 804095 | Brett Schloter | Ontario, OH | 1 | 1 | ||||
2 | 58c | SUZ | 912036 | Bill Collins | Athens, OH | 2 | 2 | ||||
V. Senior 40+ B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 73n | YAM | 522305 | Mike Freas | Heath, OH | 1 | 1 | ||||
E1. Open A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 022 | YAM | 1108383 | Greg Cutright | Chillicothe, OH | 1 | 1 | ||||
2 | 186 | MAI | 222586 | David Savoie | Bourbonnais, IL | 2 | 2 | ||||
Race Results | Race: 2 | ||||||||||
Printed: | 10:13 am | ||||||||||
V. Super Senior 50+ C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 412 | SUZ | 2921767 | Daniel Moye | Beckley, WV | 1 | 2 | ||||
2 | 571 | KAW | 2866628 | Tom Firestone | Tallmadge, OH | 4 | 1 | ||||
3 | 66 | YAM | 553166 | Bob Wilberding | Morrow, OH | 2 | 3 | ||||
4 | 17a | SUZ | 609068 | Shawn Siddell | Reynoldsburg, OH | 3 | 4 | ||||
5 | 38 | OSA | 535538 | Roger Julien | Pleasant Plain, OO | 5 | 5 | ||||
DNS | 55 | HSK | 670242 | Dale Whyde | Cambridge, OH | DNS | DNS | ||||
V. 100 Open | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 618 | SUZ | 560562 | Jay Wilson | Baltimore, MD | 1 | 1 | ||||
V. Masters 60+ C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 8 | YAM | 2155033 | Don Hall | Ashville, OH | 1 | DNS | ||||
E1. Open B/C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 21 | MAI | 485868 | Derek Devine | Buckinham, IL | 1 | 1 | ||||
Race Results | Race: 3 | ||||||||||
Printed: | 10:13 am | ||||||||||
V. Super Senior 50+ A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 60g | HON | 473841 | Jeff Beerbower | Bryan, OH | 1 | 1 | ||||
2 | 49a | CZ | 660211 | Kevin Smith | Fairmont, WV | 2 | 2 | ||||
3 | 28e | HON | 499287 | Jeffrey Clark | Holland, OH | 3 | 3 | ||||
V. Super Senior 50+ B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 493 | CZ | 359517 | Mark Mihalik | Aliquippa, PA | 1 | 1 | ||||
2 | 78f | KAW | 804095 | Brett Schloter | Ontario, OH | 3 | 2 | ||||
3 | 57 | BUL | 2866075 | Steve Firestone | Canton, OH | 2 | 3 | ||||
Race Results | Race: 4 | ||||||||||
Printed: | 10:13 am | ||||||||||
V. 125 B/C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 9 | HON | Denny Aradi | Ellwood City, | 1 | 1 | |||||
V. 250 B/C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 73n | YAM | 522305 | Mike Freas | Heath, OH | 1 | 1 | ||||
2 | 77 | SUZ | 691063 | Tim Uhte | Richmond, IN | 2 | 2 | ||||
3 | 17a | SUZ | 609068 | Shawn Siddell | Reynoldsburg, OH | DNF | 3 | ||||
V. Senior 40+ A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 022 | PEN | 1108383 | Greg Cutright | Chillicothe, OH | 1 | 1 | ||||
2 | 28e | HON | 499287 | Jeffrey Clark | Holland, OH | 2 | 2 | ||||
V. 200 Open | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 618 | CAR | 560562 | Jay Wilson | Baltimore, MD | 1 | 1 | ||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |