Session 7 6/22/13 Page 1 of 1
Action Sports Motopark
June 22, 2013
S7 ATV Pro
1 832 Cole Shifflet Millfield, OH YAM 7 00:43:25
2 049 Levi Coen Millfield, OH HON 7 00:44:08
3 711 Chris O'neall Pataskala, OH YAM 6 00:43:42
4 853 Josh Simmons Coolville, OH HON 1 00:06:35
S7 ATV B
1 157 Colton Longstreth Sugar Grove, OH YAM 7 00:48:50
S7 ATV C
1 164 Tyler Miller Athens, OH YAM 7 00:45:08
2 390 Brandon Thompson Corning, OH YAM 7 00:45:08
3 014 Jordan Fizer Logan, OH YAM 7 00:47:07
4 776 Jeff Norris Pleasantville, OH HON 7 00:47:45
5 777 Thomas Spencer Millersport, OH HON 7 00:48:04
6 889 Larry Gilbraith Millfield, OH KAW 6 00:43:29
7 012 Charles Kangas Malta, OH SUZ 6 00:44:39
8 115 Phillip Mount Pickerington, OH YAM 6 00:49:33
S7 ATV 30+
1 132 Norm Bickley Millfield, OH HON 7 00:46:38
2 145 Tim Caudill Vinton, OH HON 7 00:48:50
3 555 Chris Maxwell Nelsonville, OH HON 6 00:44:08
S7 ATV 40+
1 534 Mike Charlton Portsmouth, OH YAM 7 00:46:49
2 795 Rick Baker Crooksville, OH HON 7 00:47:50
3 870 Tim Lutz Columbus, OH YAM 6 00:48:20
S7 ATV Youth Production
1 101 Conner Conkel Athens, OH HON 6 00:49:39
Printed: 06/24/2013 12:35 pm