Session 5 6/22/13 Page 1 of 1
Action Sports Motopark
June 22, 2013
S5 50cc (4-6)
1 811 Landon Hamilton Glouster, OH KTM 8 00:24:52
2 328 Dakota Cunningham Buchtel, OH KTM 7 00:25:38
S5 50cc (7-8)
1 447 Blaceton Moore Glouster, OH KTM 10 00:24:32
2 329 Joseph Cunningham Buchtel, OH KTM 10 00:25:06
3 003 Xavier Mohney Glouster, OH KTM 9 00:25:29
4 022 Kenton Brown Athens, OH KTM 7 00:26:38
Printed: 06/24/2013 12:33 pm