April 13, 2013 Session 5 | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Action Sports Moto Park | ||||||||||
April 13, 2013 | ||||||||||
S5 50cc O.I. (4-8) | ||||||||||
1 | 123 | Reiston Richards | Glouster, OH | KTM | 00:28:50 | |||||
DNF | 501 | Mason Idleman | Albany, OH | KTM | 00:00:00 | |||||
S5 50cc (4-6) | ||||||||||
1 | 091 | Carl Frank Ii | Glouster, OH | KTM | 00:30:50 | |||||
2 | 328 | Dakota Cunningham | Buchtel, OH | KTM | 00:32:25 | |||||
S5 50cc (7-8) | ||||||||||
1 | 329 | Joseph Cunningham | Buchtel, OH | KTM | 00:28:32 | |||||
2 | 080 | Wyatt Morris | Stewart, OH | KTM | 00:29:25 | |||||
3 | 447 | Blaceton Moore | Glouster, OH | KTM | 00:30:34 | |||||
4 | 065 | Carter Fouts | Glouster, OH | KTM | 00:28:40 | |||||
5 | 367 | Xavier Mohney | Glouster, OH | KTM | 00:29:10 | |||||
6 | 022 | Kenton Brown | Athens, OH | KTM | 00:32:41 | |||||
Printed: 05/13/2013 2:36 pm |