Session 1 6/22/13 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Sports MotoPark | |||||||||||||
June 22, 2013 | |||||||||||||
S1 Lightweight Pro | |||||||||||||
1 | 026 | Sam Evans | St Albans, WV | KTM | 8 | 00:58:49 | |||||||
2 | 156 | Willy Browning | Pleasantville, OH | YAM | 8 | 00:58:49 | |||||||
3 | 584 | Chris Mcgomery | Rushville, OH | KTM | 8 | 01:00:47 | |||||||
4 | 704 | Triston Landrum | Nelsonville, OH | KTM | 8 | 01:00:50 | |||||||
5 | 577 | Chris Robertson | Athens, OH | YAM | 8 | 01:02:10 | |||||||
6 | 121 | Jason Ross | Huntington, WV | YAM | 8 | 01:03:22 | |||||||
7 | 665 | Mike Ross | Huntington, WV | HON | 8 | 01:03:28 | |||||||
8 | 414 | Nathan Saving | Logan, OH | KAW | 5 | 00:47:24 | |||||||
S1 125/200 B | |||||||||||||
1 | 144 | Devan Byer | Canal Winchester, OH | KTM | 8 | 01:03:00 | |||||||
2 | 725 | Jarrett Stephenson | Taylor Mill, KY | YAM | 7 | 00:59:33 | |||||||
3 | 120 | Neil Bouchillon | Huntington, WV | KTM | 7 | 01:01:14 | |||||||
4 | 474 | Neil Rankin | Columbus, OH | YAM | 6 | 00:58:30 | |||||||
S1 Heavyweight B | |||||||||||||
1 | 113 | Scott Cunningham | Glouster, OH | KTM | 8 | 01:03:06 | |||||||
2 | 727 | Shade Huntley | Mcarthur, OH | YAM | 8 | 01:03:56 | |||||||
3 | 477 | Stephen Thaxton | Charleston, WV | KTM | 7 | 00:59:28 | |||||||
4 | 316 | Isaac Parsons | Hurricane, WV | YAM | 7 | 00:59:35 | |||||||
5 | 103 | Larry Taylor | Pickerington, OH | KTM | 6 | 00:57:38 | |||||||
6 | 122 | Steve Osborne | Little Hocking, OH | KAW | 6 | 01:01:20 | |||||||
7 | 019 | Anthony Swartz | Lancaster, OH | HSQ | 5 | 00:57:28 | |||||||
8 | 087 | Troy Stanley | Proctorville, OH | HON | 3 | 00:30:45 | |||||||
S1 4 Stk Light B/C | |||||||||||||
1 | 343 | Jordan Strickland | Oak Hill, OH | HSQ | 8 | 01:02:02 | |||||||
2 | 137 | Braden Ballentine | New Phila, OH | KTM | 7 | 01:05:49 | |||||||
S1 Open | |||||||||||||
1 | 030 | Mike Crane | Logan, OH | KTM | 8 | 01:01:22 | |||||||
2 | 077 | Jake Walters | Shawnee, OH | KTM | 8 | 01:02:19 | |||||||
3 | 015 | Keith Gwinn | Athens, OH | YAM | 6 | 00:55:29 | |||||||
4 | 242 | Frank Bauer | Middletown, OH | KTM | 6 | 00:56:37 | |||||||
5 | 153 | Tom Rankin | Columbus, OH | KTM | 6 | 01:02:02 | |||||||
S1 Decade | |||||||||||||
1 | 913 | Mark Kaho | West Jeff, OH | HSQ | 6 | 00:57:35 | |||||||
2 | 027 | Eric Wallace | Glenford, OH | HON | 6 | 00:59:55 | |||||||
DNF | 067 | Marty Molihan | Wellston, OH | ATK | 0 | 00:00:00 | |||||||
S1 Lightweight Novice | |||||||||||||
1 | 948 | Andrew Martin | Rushville, OH | HON | 7 | 01:00:05 | |||||||
2 | 848 | Isaiah Andrews` | Nelsonville, OH | YAM | 7 | 01:00:10 | |||||||
3 | 147 | Michael Nutter | Corning, OH | KTM | 7 | 01:00:34 | |||||||
4 | 928 | Christian Walter | Liberty, OH | KTM | 7 | 01:03:04 | |||||||
5 | 104 | Adam Preston | Wellston, OH | YAM | 7 | 01:03:17 | |||||||
6 | 010 | Mike Lanning | Nelsonville, OH | HON | 6 | 00:58:27 | |||||||
7 | 722 | Brent Cochran | Wellston, OH | HON | 6 | 00:59:52 | |||||||
8 | 073 | Nick Rupert Ii | Wellston, OH | YAM | 6 | 01:01:54 | |||||||
9 | 037 | Jason Sykes | Miamisburg, OH | HON | 6 | 01:02:58 | |||||||
10 | 785 | Andrew Eagle | Scott Depot, WV | KAW | 5 | 01:03:41 | |||||||
Printed: 06/24/2013 12:28 pm |