Action Sports | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Action Sports Arena Motocross-Friday | ||||||||||
01/05/2018 | ||||||||||
Race Results | Race: 1 | |||||||||
Printed: | 12:20 pm | |||||||||
250 Pro Heat | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
34 | SUZ | Ryan Smith | Axton, VA | 1 | ||||||
566 | KAW | Jacob Rose | Bloomingrose, WV | 2 | ||||||
961 | YAM | Mario Testa | Lodi, OH | 3 | ||||||
812 | KAW | 658404 | Ryan Neff | Logan, OH | 4 | |||||
601 | KAW | Dustin Biars | Gallipolis, OH | 5 | ||||||
297 | YAM | Vince Harrison | Reedsville, WV | 6 | ||||||
Race Results | Race: 2 | |||||||||
Printed: | 12:20 pm | |||||||||
125-250 C | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 20 | HON | Kaleb Porter | Branchland, WV | ||||||
2 | 28 | HON | Ben Branham | Prestonsburg, KY | ||||||
3 | 05 | YAM | Josh Fletcher | Thornville, OH | ||||||
4 | 36 | YAM | Cody Maylor | Elkview, WV | ||||||
5 | 354 | KTM | Dylan Spaulding | Crum, WV | ||||||
6 | 413 | SUZ | Austin Maynard | Branchland, WV | ||||||
7 | 3 | YAM | Logan Lovely | Salyersville, KY | ||||||
8 | 629 | YAM | Colton Henry | Ironton, OH | ||||||
9 | 11 | YAM | Seth Flinner | Gallipolis, OH | ||||||
10 | 117 | KTM | Gage Truman | St Albans, WV | ||||||
11 | 2 | YAM | Grant Cavender | Elkview, WV | ||||||
DNS | 930 | HON | Blake Caudill | Catlettsburg, KY | ||||||
Race Results | Race: 3 | |||||||||
Printed: | 12:20 pm | |||||||||
85cc 12-15 | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 156 | KTM | Jacob Mcginnis | Greenup, KY | ||||||
2 | 10 | SUZ | Ryan Hammond | Wellston, OH | ||||||
3 | 811 | KAW | Cameron Mccallister | Huntington, WV | ||||||
4 | 13 | HON | Daniel Morello | Huntington, WV | ||||||
5 | 11 | HON | Cole Dailey | Milton, WV | ||||||
Race Results | Race: 4 | |||||||||
Printed: | 12:20 pm | |||||||||
85cc 9-11 | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 671 | HSK | Tyler Manns | Branchland, WV | ||||||
2 | 105 | KAW | Andrew Daniels | Chesapeake, OH | ||||||
3 | 19 | HSK | Evan Brumfield | Huntington, WV | ||||||
4 | 268 | KAW | Tre Gillespie | Pt Pleasant, WV | ||||||
5 | 368 | KAW | Garrett Bates | Pt Pleasant, WV | ||||||
Race Results | Race: 5 | |||||||||
Printed: | 12:20 pm | |||||||||
50cc Oil Injected | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 222 | HON | Robert Napier | South Point, OH | ||||||
2 | 300 | YAM | Owen Wooldridge | Gallipolis, OH | ||||||
3 | 845 | YAM | Deagan Evans | South Point, OH | ||||||
4 | 5 | KTM | Easton Kerby | Spencer, WV | ||||||
5 | 8 | YAM | Brayden Napier | Huntington, WV | ||||||
6 | 910 | YAM | Cameron Manns | Branchland, WV | ||||||
7 | 119 | KTM | Parker Tedrick | Ironton, OH | ||||||
8 | 13 | YAM | Blake Abboud | Apple Grove, WV | ||||||
9 | 99 | YAM | Bentley Riggle | Waterloo, OH | ||||||
Race Results | Race: 6 | |||||||||
Printed: | 12:20 pm | |||||||||
125-250 B | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 444 | HSK | 894444 | Pj Holliday | Ironton, OH | |||||
2 | 711 | KTM | Brock Wagner | Bremen, OH | ||||||
3 | 21 | KTM | Brekton Fraker | Marengo, OH | ||||||
4 | 87 | HON | Brandon Booth | Wayne, WV | ||||||
5 | 312 | YAM | Trevor A. Thompson | Huntington, WV | ||||||
6 | 607 | YAM | Damon J. Porter | West Hamlin, | ||||||
30+ | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 3 | YAM | EDWARD | Donald Edwards | Proctorville, OH | |||||
2 | 51 | YAM | 674663 | Tommy Boner | Cincinnati, OH | |||||
3 | 19 | KAW | Jonathan Kouns | Inez, KY | ||||||
Race Results | Race: 7 | |||||||||
Printed: | 12:20 pm | |||||||||
65cc 7-11 | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 105 | KTM | Andrew Daniels | Chesapeake, OH | ||||||
2 | 208 | KAW | Seth Howard | Worthington, KY | ||||||
3 | 4 | KAW | Brody Dailey | Milton, WV | ||||||
4 | 21 | KAW | Braylon Thompson | Point Pleasant, WV | ||||||
Race Results | Race: 8 | |||||||||
Printed: | 12:20 pm | |||||||||
Open C | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 9 | HON | Chase Soler | Prestonsburg, KY | ||||||
2 | 20 | HON | Kaleb Porter | Branchland, WV | ||||||
3 | 05 | YAM | Josh Fletcher | Thornville, OH | ||||||
4 | 312 | YAM | Sean Fugate | Barboursville, WV | ||||||
5 | 924 | KAW | 249883 | Kyle Topping | Flatwoods, KY | |||||
6 | 78 | HON | Cruise Johnson | Man, WV | ||||||
7 | 6 | KAW | Seth Deboard | Catlettsburg, KY | ||||||
8 | 1 | KAW | Joshua Lemaster | Fort Gay, WV | ||||||
DNS | 248 | KAW | Kyle Blevins | Ashland, KY | ||||||
DNS | 124 | HON | Corey Damron | Chesapeake, OH | ||||||
DNS | 930 | HON | Blake Caudill | Catlettsburg, KY | ||||||
DNS | 24 | KAW | 290432 | Nathan Burgess | Huntington, WV | |||||
Race Results | Race: 9 | |||||||||
Printed: | 12:20 pm | |||||||||
Open Pro Heat | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
961 | YAM | Mario Testa | Lodi, OH | 1 | ||||||
118 | YAM | 381683 | Levi Kilbarger | Logan, OH | 2 | |||||
34 | SUZ | Ryan Smith | Axton, VA | 3 | ||||||
566 | KAW | Jacob Rose | Bloomingrose, WV | 4 | ||||||
129 | KAW | Collin D. Webb | Scottown, OH | 5 | ||||||
812 | KAW | 658404 | Ryan Neff | Logan, OH | 6 | |||||
601 | KAW | Dustin Biars | Gallipolis, OH | 7 | ||||||
181 | KAW | 353126 | Michael Mercer | Cincinnati, OH | 8 | |||||
315 | HON | 621315 | Camron Farmer | Proctorville, OH | 9 | |||||
75 | YAM | Zeb Davis | Monticello, KY | 10 | ||||||
44 | KTM | Nathan Thornhill | Pecks Mill, WV | DNF | ||||||
Race Results | Race: 10 | |||||||||
Printed: | 12:20 pm | |||||||||
INTERMISSION | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
000 | Unk | . . | ||||||||
Race Results | Race: 11 | |||||||||
Printed: | 12:20 pm | |||||||||
50cc Open | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 100 | COB | Tristin Jones | Pt Pleasant, WV | ||||||
2 | 16 | COB | Brody Adkins | Huntington, WV | ||||||
3 | 222 | KTM | Robert Napier | South Point, OH | ||||||
4 | 310 | COB | Izaiah Sigler | Russell, KY | ||||||
5 | 22 | COB | Brayden Napier | Huntington, WV | ||||||
6 | 2e | KTM | Shawn Ehrhart | Wheelersburg, OH | ||||||
7 | 216 | COB | Karsyn Maynard | Chesapeake, OH | ||||||
Race Results | Race: 12 | |||||||||
Printed: | 12:20 pm | |||||||||
16-24 | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 28 | YAM | Sam Parsons | Hurricane, WV | ||||||
2 | 572 | KAW | Kyle Jenkins | Huntington, WV | ||||||
3 | 129 | KAW | Collin D. Webb | Scottown, OH | ||||||
4 | 315 | HON | 621315 | Camron Farmer | Proctorville, OH | |||||
5 | 6 | KAW | Seth Deboard | Catlettsburg, KY | ||||||
6 | 419 | YAM | Brennon Sharb | Logan, OH | ||||||
25+ | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 24 | YAM | 612062 | Ryan Brumfield | Proctorville, OH | |||||
2 | 44 | KTM | Nathan Thornhill | Pecks Mill, WV | ||||||
3 | 9x | KAW | Eddie Greer | Louisa, KY | ||||||
4 | 78 | HON | Cruise Johnson | Man, WV | ||||||
5 | 19 | KAW | Jonathan Kouns | Inez, KY | ||||||
6 | 821 | YAM | Chris Cole | Kenova, WV | ||||||
Race Results | Race: 13 | |||||||||
Printed: | 12:20 pm | |||||||||
Schoolboy 105-250F | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 711 | KTM | Brock Wagner | Bremen, OH | ||||||
2 | 21 | KTM | Brekton Fraker | Marengo, OH | ||||||
3 | 629 | YAM | Colton Henry | Ironton, OH | ||||||
4 | 244 | YAM | Conner Lawrence | Given, WV | ||||||
DNS | 930 | HON | Blake Caudill | Catlettsburg, KY | ||||||
Race Results | Race: 14 | |||||||||
Printed: | 12:20 pm | |||||||||
250 Pro Main | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 34 | SUZ | Ryan Smith | Axton, VA | 1 | |||||
2 | 961 | YAM | Mario Testa | Lodi, OH | 3 | |||||
3 | 812 | KAW | 658404 | Ryan Neff | Logan, OH | 4 | ||||
4 | 566 | KAW | Jacob Rose | Bloomingrose, WV | 2 | |||||
5 | 601 | KAW | Dustin Biars | Gallipolis, OH | 5 | |||||
DNS | 297 | YAM | Vince Harrison | Reedsville, WV | 6 | |||||
Race Results | Race: 15 | |||||||||
Printed: | 12:20 pm | |||||||||
Open B | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 87 | HON | Brandon Booth | Wayne, WV | ||||||
2 | 9x | KAW | Eddie Greer | Louisa, KY | ||||||
3 | 44 | KAW | Kyle Hampton | Prichard, WV | ||||||
4 | 821 | YAM | Chris Cole | Kenova, WV | ||||||
5 | 641 | YAM | Chase Dooley | Flatwoods, KY | ||||||
DNF | 572 | KAW | Kyle Jenkins | Huntington, WV | ||||||
Race Results | Race: 16 | |||||||||
Printed: | 12:20 pm | |||||||||
50cc 4-6 | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 310 | COB | Izaiah Sigler | Russell, KY | ||||||
2 | 845 | YAM | Deagan Evans | South Point, OH | ||||||
3 | 300 | KTM | Owen Wooldridge | Gallipolis, OH | ||||||
4 | 96 | COB | Gavin Abboud | Apple Grove, WV | ||||||
5 | 910 | COB | Cameron Manns | Branchland, WV | ||||||
6 | 5 | KTM | Easton Kerby | Spencer, WV | ||||||
7 | 71 | COB | Bentley Ord | Kenova, WV | ||||||
8 | 100 | COB | Trenton Maggard | Louisa, KY | ||||||
Race Results | Race: 17 | |||||||||
Printed: | 12:20 pm | |||||||||
50cc 7-8 | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 100 | COB | Tristin Jones | Pt Pleasant, WV | ||||||
2 | 16 | COB | Brody Adkins | Huntington, WV | ||||||
3 | 222 | KTM | Robert Napier | South Point, OH | ||||||
4 | 22 | COB | Brayden Napier | Huntington, WV | ||||||
5 | 216 | COB | Karsyn Maynard | Chesapeake, OH | ||||||
DNF | 2e | KTM | Shawn Ehrhart | Wheelersburg, OH | ||||||
Race Results | Race: 18 | |||||||||
Printed: | 12:20 pm | |||||||||
2 Stroke 125/250 B/C | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 444 | HSK | 894444 | Pj Holliday | Ironton, OH | |||||
2 | 607 | YAM | Damon J. Porter | West Hamlin, | ||||||
3 | 117 | KTM | Gage Truman | St Albans, WV | ||||||
4 | 457 | YAM | Dylan Gore | Chapmanville, WV | ||||||
5 | 11 | YAM | Seth Flinner | Gallipolis, OH | ||||||
6 | 29 | YAM | Barrett Dudding | Hurricane, WV | ||||||
7 | 76 | TM | James Neville | Leon, WV | ||||||
Race Results | Race: 19 | |||||||||
Printed: | 12:20 pm | |||||||||
65cc 7-9 | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 19 | KTM | Evan Brumfield | Huntington, WV | ||||||
2 | 208 | KAW | Seth Howard | Worthington, KY | ||||||
3 | 28 | KAW | Elijah Ekers | Fort Gay, WV | ||||||
Race Results | Race: 20 | |||||||||
Printed: | 12:20 pm | |||||||||
Supermini 85-150 | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 156 | KTM | Jacob Mcginnis | Greenup, KY | ||||||
2 | 440 | KAW | Mark R. Blevins | Ashland, KY | ||||||
3 | 10 | SUZ | Ryan Hammond | Wellston, OH | ||||||
4 | 811 | KAW | Cameron Mccallister | Huntington, WV | ||||||
DNS | 89 | TM | Wade Walters | Crown City, OH | ||||||
Race Results | Race: 21 | |||||||||
Printed: | 12:20 pm | |||||||||
Open Pro Main | ||||||||||
Overall | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||
1 | 118 | YAM | 381683 | Levi Kilbarger | Logan, OH | 2 | ||||
2 | 34 | SUZ | Ryan Smith | Axton, VA | 3 | |||||
3 | 566 | KAW | Jacob Rose | Bloomingrose, WV | 4 | |||||
4 | 812 | KAW | 658404 | Ryan Neff | Logan, OH | 6 | ||||
5 | 961 | YAM | Mario Testa | Lodi, OH | 1 | |||||
6 | 315 | HON | 621315 | Camron Farmer | Proctorville, OH | 9 | ||||
7 | 181 | KAW | 353126 | Michael Mercer | Cincinnati, OH | 8 | ||||
8 | 75 | YAM | Zeb Davis | Monticello, KY | 10 | |||||
9 | 129 | KAW | Collin D. Webb | Scottown, OH | 5 | |||||
10 | 601 | KAW | Dustin Biars | Gallipolis, OH | 7 | |||||
DNS | 44 | KTM | Nathan Thornhill | Pecks Mill, WV | DNF | |||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |