Action Sports Promotions - PM Motorcycle Session
Action Sports Motopark 10/24/2015
Page 1 of 1
Class: Vet 30+
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
126 126 Kyle Strickland 1 10 01:59:06.361 0
126 126 Steve Thaxton 1 10 01:59:06.361 0
606 606 Jeremy Barnett 2 9 01:49:39.977 0
606 606 Mark Cales 2 9 01:49:39.977 0
231 231 Albert Brooks 3 9 01:51:16.478 0
231 231 Jeremy Dexter 3 9 01:51:16.478 0
230 230 Josh Smith 4 9 01:58:43.211 0
230 230 Tim Wood 4 9 01:58:43.211 0
330 330 Andrew Mcquad 5 9 01:58:49.671 0
330 330 Jay Deberry 5 9 01:58:49.671 0
527 527 Josh Joseph 6 9 02:00:28.212 0
527 527 Reggie Huber 6 9 02:00:28.212 0
401 401 B Cochran 7 8 01:48:07.056 0
401 401 Corey Smith 7 8 01:48:07.056 0
431 431 James Giddings 8 8 01:55:02.680 0
431 431 Lee Walraven 8 8 01:55:02.680 0
525 525 Josh Kennedy 9 8 01:56:33.700 0
525 525 Kris Aldridge 9 8 01:56:33.700 0
531 531 Sam Legg 10 8 02:01:52.503 0
531 531 Seth Hite 10 8 02:01:52.503 0
520 520 Matt Mccutcheon 11 4 00:56:46.531 0
520 520 Steve Sanford 11 4 00:56:46.531 0
Class: Super Senior 50+
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
533 533 Brent Windland 1 9 02:03:30.934 0
533 533 Les Wolfe 1 9 02:03:30.934 0
308 308 Carl Altier 2 8 01:55:20.180 0
308 308 Mike Cluse 2 8 01:55:20.180 0
603 603 Andrew Chapman 3 8 01:58:04.371 0
603 603 Jeff Miller 3 8 01:58:04.371 0
305 305 Ben White 4 4 01:25:04.685 0
305 305 Todd Feazel 4 4 01:25:04.685 0
Class: Pro
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
235 235 Cory Buttrick 1 11 01:50:25.389 0
235 235 Zach Klamfoth 1 11 01:50:25.389 0
122 122 Sam Evans 2 11 01:51:15.806 0
122 122 Triston Landrum 2 11 01:51:15.806 0
529 529 Broc Hepler 3 11 01:53:49.378 0
529 529 Josh Gaitten 3 11 01:53:49.378 0
107 107 Colin Thomas 4 10 01:50:31.776 0
107 107 Tristian Stumbo 4 10 01:50:31.776 0
Class: Post Vintage
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
321 321 Nick Devito 1 9 01:53:33.520 0
321 321 Trevor Kline 1 9 01:53:33.520 0
429 429 Bill Michels 2 7 01:52:56.179 0
429 429 Shawn Woodward 2 7 01:52:56.179 0
125 125 Damon Sargent 3 6 01:49:31.547 0
125 125 Wild Bill Collins 3 6 01:49:31.547 0
211 211 Dave Willoughby 4 2 00:58:49.183 0
211 211 Tyler Willoughby 4 2 00:58:49.183 0
Class: Lightweight
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
534 534 Adam Metz 1 10 01:52:19.278 0
534 534 Jaedon Walraven 1 10 01:52:19.278 0
309 309 Hayden Vancuren 2 10 01:58:14.680 0
309 309 Sean Cochran 2 10 01:58:14.680 0
610 610 Jason Lipscomb 3 10 01:58:33.191 0
610 610 Jayce Knopp 3 10 01:58:33.191 0
618 618 Austin Smathers 4 9 01:50:23.387 0
618 618 Justin Cunningham 4 9 01:50:23.387 0
622 622 Astin Edwards 5 9 02:02:45.703 0
622 622 Nick Vechiarelli 5 9 02:02:45.703 0
537 537 Corey Farley 6 8 01:57:11.870 0
537 537 Jason Schott 6 8 01:57:11.870 0
609 609 Josh Snider 7 8 01:57:44.370 0
609 609 Joshua Vanbibber 7 8 01:57:44.370 0
312 312 Carl Busse 8 7 01:44:10.684 0
312 312 Cope Beckert 8 7 01:44:10.684 0
303 303 Brekton Fraker 9 7 01:57:23.400 0
303 303 David Rutter 9 7 01:57:23.400 0
605 605 Austin Schimmel 10 6 01:35:57.830 0
605 605 James Nutter 10 6 01:35:57.830 0
Class: Heavyweight
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
413 413 Aaron Stater 1 10 01:56:44.969 0
413 413 Eric Breitmeier 1 10 01:56:44.969 0
318 318 Justin Horner 2 10 01:56:46.879 0
318 318 Michael Davis 2 10 01:56:46.879 0
601 601 Jay Downhour 3 10 01:56:49.179 0
601 601 Ryan Mcmanus 3 10 01:56:49.179 0
510 510 Gregory Tenney 4 10 02:02:10.642 0
510 510 Tanner Miller 4 10 02:02:10.642 0
526 526 Ethan Wolfe 5 10 02:03:48.133 0
526 526 Nick Tanthorey 5 10 02:03:48.133 0
421 421 Brian Rickard 6 9 01:49:52.586 0
421 421 Tyler Chadwell 6 9 01:49:52.586 0
101 101 Braden Henthorn 7 9 01:51:50.777 0
101 101 Jason Enoch 7 9 01:51:50.777 0
439. 439. Evan Bellar 8 9 01:52:14.617 0
439. 439. Travis Bellar 8 9 01:52:14.617 0
532 532 Dalton Vecchiarelli 9 9 01:53:39.728 0
532 532 Zach Swyers 9 9 01:53:39.728 0
338 338 Joey Nutter 10 9 01:54:30.098 0
338 338 Nate Hayhurst 10 9 01:54:30.098 0
437 437 Jeremy Rogers 11 9 01:54:57.839 0
437 437 Zac Larkins 11 9 01:54:57.839 0
436. 436. Brad King 12 9 02:01:44.042 0
436. 436. Kyle Bellar 12 9 02:01:44.042 0
511 511 Brian Becker 13 9 02:03:39.693 0
511 511 Josh Davis 13 9 02:03:39.693 0
604 604 Charlie French 14 9 02:03:58.873 0
604 604 Rj Griffith 14 9 02:03:58.873 0
538 538 David Sams 15 9 02:05:27.074 0
538 538 Seth Ollom 15 9 02:05:27.074 0
524 524 Rodney Harp 16 9 02:06:04.994 0
524 524 Shea Corzatt 16 9 02:06:04.994 0
530 530 Adam Fields 17 8 01:36:46.980 0
530 530 Ethan Strickland 17 8 01:36:46.980 0
612 612 Jake Hupp 18 8 01:50:19.336 0
612 612 Levi Louden 18 8 01:50:19.336 0
427 427 Jarrett Smith 19 8 01:53:25.107 0
427 427 Matthew Mcclain 19 8 01:53:25.107 0
412 412 Becca Sheets 20 8 02:00:18.591 0
412 412 Johnny Gallagher 20 8 02:00:18.591 0
339 339 Daniel Berry 21 8 02:00:53.766 0
339 339 Tyler Williams 21 8 02:00:53.766 0
528 528 James Curtiss 22 8 02:04:17.113 0
528 528 Joseph Depalma 22 8 02:04:17.113 0
132 132 John Regan 23 7 01:48:39.465 0
132 132 Justin Dorsey 23 7 01:48:39.465 0
621 621 Cj Canter 24 7 02:04:38.213 0
621 621 Cj Snyder 24 7 02:04:38.213 0
426 426 Jerry Davis 25 6 01:42:46.703 0
426 426 Jesse Eddy 25 6 01:42:46.703 0