Action Sports Promotions - PM Motorcycle Session
Action Sports Motopark 10/24/2015
Team Laps By Rider
Class: Heavyweight Racer Lap Nbr Position Lap Time Time Behind Time Scanned
101 - 101
ENOCH, JASON 101A 1 9 00:11:55.259 00:00:00.420 13:48:56.259
ENOCH, JASON 101A 2 6 00:14:35.137 00:00:02.980 14:00:22.454
HENTHORN, BRADEN 101B 3 8 00:19:43.907 00:00:11.220 14:12:30.950
HENTHORN, BRADEN 101B 4 8 00:20:34.070 00:00:16.140 14:24:33.606
ENOCH, JASON 101A 5 7 00:20:50.530 00:00:09.320 14:36:03.541
ENOCH, JASON 101A 6 7 00:22:27.931 00:00:25.460 14:47:46.767
HENTHORN, BRADEN 101B 7 8 00:26:09.363 00:00:09.000 15:01:12.724
HENTHORN, BRADEN 101B 8 9 00:31:10.385 00:00:09.450 15:16:06.661
ENOCH, JASON 101A 9 7 00:33:41.087 00:01:58.191 15:28:51.777
132 - 132
REGAN, JOHN 132B 1 22 00:15:03.070 00:00:01.370 13:52:04.070
DORSEY, JUSTIN 132A 2 20 00:19:31.380 00:00:34.151 14:05:18.697
REGAN, JOHN 132B 3 21 00:25:42.690 00:01:04.781 14:18:29.733
REGAN, JOHN 132B 4 21 00:27:38.643 00:00:13.720 14:31:38.179
REGAN, JOHN 132B 5 21 00:31:18.086 00:02:02.952 14:46:31.097
DORSEY, JUSTIN 132A 6 21 00:39:01.029 00:06:35.893 15:04:19.865
DORSEY, JUSTIN 132A 7 23 00:50:37.104 00:00:04.270 15:25:40.465
318 - 318
HORNER, JUSTIN 318B 1 4 00:11:44.079 00:00:07.340 13:48:45.079
DAVIS, MICHAEL 318A 2 2 00:14:11.917 00:00:07.120 13:59:59.234
DAVIS, MICHAEL 318A 3 4 00:18:20.086 00:00:01.950 14:11:07.129
HORNER, JUSTIN 318B 4 3 00:18:15.639 00:00:25.711 14:22:15.175
HORNER, JUSTIN 318B 5 4 00:18:32.819 00:00:19.660 14:33:45.830
DAVIS, MICHAEL 318A 6 4 00:20:16.180 00:00:21.290 14:45:35.016
DAVIS, MICHAEL 318A 7 4 00:22:15.381 00:00:23.530 14:57:18.742
HORNER, JUSTIN 318B 8 3 00:24:33.592 00:00:28.831 15:09:29.868
HORNER, JUSTIN 318B 9 3 00:26:35.023 00:00:04.749 15:21:45.713
DAVIS, MICHAEL 318A 10 2 00:27:55.183 00:00:01.910 15:33:47.879
338 - 338
HAYHURST, NATE 338 1 2 00:11:36.228 00:00:05.320 13:48:37.228
HAYHURST, NATE 338 2 7 00:14:39.787 00:00:04.650 14:00:27.104
NUTTER, JOEY 338B 3 7 00:19:32.687 00:00:12.310 14:12:19.730
NUTTER, JOEY 338B 4 7 00:20:17.930 00:00:51.391 14:24:17.466
HAYHURST, NATE 338 5 8 00:21:18.510 00:00:27.980 14:36:31.521
HAYHURST, NATE 338 6 10 00:24:08.632 00:00:20.900 14:49:27.468
NUTTER, JOEY 338B 7 10 00:27:32.373 00:00:14.360 15:02:35.734
NUTTER, JOEY 338B 8 10 00:32:06.335 00:00:55.950 15:17:02.611
HAYHURST, NATE 338 9 10 00:36:20.408 00:00:50.370 15:31:31.098
339 - 339
WILLIAMS, TYLER 339A 1 13 00:12:39.560 00:00:13.791 13:49:40.560
BERRY, DANIEL 339B 2 13 00:16:46.454 00:00:14.626 14:02:33.771
WILLIAMS, TYLER 339A 3 14 00:22:40.565 00:00:18.917 14:15:27.608
BERRY, DANIEL 339B 4 15 00:23:54.803 00:00:14.471 14:27:54.339
WILLIAMS, TYLER 339A 5 14 00:25:48.940 00:01:43.458 14:41:01.951
BERRY, DANIEL 339B 6 14 00:29:08.895 00:00:49.771 14:54:27.731
BERRY, DANIEL 339B 7 21 00:47:26.808 00:01:55.506 15:22:30.169
WILLIAMS, TYLER 339A 8 21 00:52:58.490 00:00:35.175 15:37:54.766
412 - 412
SHEETS, BECCA 412B 1 25 00:24:23.127 00:08:08.476 14:01:24.127
SHEETS, BECCA 412B 2 24 00:25:57.793 00:02:20.981 14:11:45.110
GALLAGHER, JOHNNY 412A 3 24 00:32:49.943 00:02:28.251 14:25:36.986
GALLAGHER, JOHNNY 412A 4 23 00:34:40.387 00:05:16.323 14:38:39.923
GALLAGHER, JOHNNY 412A 5 23 00:36:57.488 00:03:09.101 14:52:10.499
SHEETS, BECCA 412B 6 22 00:41:24.850 00:02:23.821 15:06:43.686
SHEETS, BECCA 412B 7 20 00:45:31.302 00:07:23.244 15:20:34.663
GALLAGHER, JOHNNY 412A 8 20 00:52:23.315 00:06:53.484 15:37:19.591
413 - 413
STATER, AARON 413B 1 8 00:11:54.839 00:00:01.940 13:48:55.839
STATER, AARON 413B 2 4 00:14:17.717 00:00:02.420 14:00:05.034
BREITMEIER, ERIC 413A 3 5 00:18:21.026 00:00:00.940 14:11:08.069
BREITMEIER, ERIC 413A 4 2 00:17:49.928 00:00:09.100 14:21:49.464
STATER, AARON 413B 5 3 00:18:13.159 00:00:14.900 14:33:26.170
STATER, AARON 413B 6 3 00:19:54.890 00:00:35.381 14:45:13.726
BREITMEIER, ERIC 413A 7 3 00:21:51.851 00:00:27.511 14:56:55.212
BREITMEIER, ERIC 413A 8 2 00:24:04.761 00:00:17.350 15:09:01.037
STATER, AARON 413B 9 2 00:26:30.274 00:00:10.941 15:21:40.964
BREITMEIER, ERIC 413A 10 1 00:27:53.273 00:00:00.000 15:33:45.969
421 - 421
CHADWELL, TYLER 421A 1 5 00:11:49.208 00:00:05.129 13:48:50.208
CHADWELL, TYLER 421A 2 9 00:15:01.687 00:00:02.550 14:00:49.004
RICKARD, BRIAN 421 3 10 00:20:24.607 00:00:14.710 14:13:11.650
RICKARD, BRIAN 421 4 9 00:20:56.090 00:00:22.020 14:24:55.626
CHADWELL, TYLER 421A 5 9 00:21:21.061 00:00:02.551 14:36:34.072
CHADWELL, TYLER 421A 6 8 00:22:56.711 00:00:28.780 14:48:15.547
RICKARD, BRIAN 421 7 7 00:26:00.363 00:00:38.291 15:01:03.724
RICKARD, BRIAN 421 8 7 00:29:05.414 00:00:13.710 15:14:01.690
CHADWELL, TYLER 421A 9 6 00:31:42.896 00:00:17.730 15:26:53.586
426 - 426
EDDY, JESSE 426B 1 24 00:16:14.651 00:00:31.730 13:53:15.651
EDDY, JESSE 426B 2 22 00:22:10.041 00:01:04.521 14:07:57.358
DAVIS, JERRY 426A 3 23 00:30:21.692 00:02:48.691 14:23:08.735
DAVIS, JERRY 426A 4 24 00:36:00.297 00:01:19.910 14:39:59.833
EDDY, JESSE 426B 5 24 00:43:31.051 00:06:33.563 14:58:44.062
DAVIS, JERRY 426A 6 24 00:54:28.867 00:11:29.606 15:19:47.703
427 - 427
SMITH, JARRETT 427A 1 20 00:14:38.640 00:00:20.840 13:51:39.640
SMITH, JARRETT 427A 2 18 00:18:46.979 00:01:04.560 14:04:34.296
MCCLAIN, MATTHEW 427B 3 19 00:23:32.719 00:00:14.820 14:16:19.762
MCCLAIN, MATTHEW 427B 4 17 00:24:23.732 00:00:05.201 14:28:23.268
SMITH, JARRETT 427A 5 19 00:27:52.424 00:00:20.391 14:43:05.435
SMITH, JARRETT 427A 6 19 00:32:22.126 00:01:59.121 14:57:40.962
MCCLAIN, MATTHEW 427B 7 18 00:36:32.068 00:01:14.141 15:11:35.429
MCCLAIN, MATTHEW 427B 8 19 00:45:29.831 00:03:05.771 15:30:26.107
436. - 436.
BELLAR, KYLE 436- 1 16 00:12:59.589 00:00:08.260 13:50:00.589
KING, BRAD 436. 2 14 00:16:56.608 00:00:10.154 14:02:43.925
BELLAR, KYLE 436- 3 17 00:23:16.109 00:00:02.930 14:16:03.152
KING, BRAD 436. 4 16 00:24:18.531 00:00:23.728 14:28:18.067
BELLAR, KYLE 436- 5 15 00:26:29.893 00:00:40.953 14:41:42.904
KING, BRAD 436. 6 18 00:30:23.005 00:00:02.180 14:55:41.841
BELLAR, KYLE 436- 7 15 00:34:31.876 00:00:27.229 15:09:35.237
KING, BRAD 436. 8 13 00:39:12.229 00:05:36.743 15:24:08.505
BELLAR, KYLE 436- 9 12 00:43:34.352 00:06:46.203 15:38:45.042
437 - 437
ROGERS, JEREMY 437A 1 14 00:12:44.849 00:00:05.289 13:49:45.849
ROGERS, JEREMY 437A 2 11 00:16:30.428 00:00:36.450 14:02:17.745
LARKINS, ZAC 437B 3 12 00:22:05.058 00:00:47.640 14:14:52.101
LARKINS, ZAC 437B 4 12 00:22:40.061 00:00:08.730 14:26:39.597
ROGERS, JEREMY 437A 5 13 00:24:05.482 00:00:03.770 14:39:18.493
ROGERS, JEREMY 437A 6 12 00:27:03.543 00:00:49.270 14:52:22.379
LARKINS, ZAC 437B 7 12 00:29:53.855 00:00:11.141 15:04:57.216
LARKINS, ZAC 437B 8 12 00:33:35.486 00:00:33.150 15:18:31.762
LARKINS, ZAC 437B 9 11 00:36:48.149 00:00:27.741 15:31:58.839
439. - 439.
BELLAR, TRAVIS 439- 1 6 00:11:49.959 00:00:00.751 13:48:50.959
BELLAR, TRAVIS 439- 2 8 00:14:59.137 00:00:19.350 14:00:46.454
BELLAR, EVAN 439. 3 9 00:20:09.897 00:00:25.990 14:12:56.940
BELLAR, EVAN 439. 4 10 00:21:03.570 00:00:07.480 14:25:03.106
BELLAR, TRAVIS 439- 5 10 00:22:09.521 00:00:48.460 14:37:22.532
BELLAR, TRAVIS 439- 6 9 00:23:47.732 00:00:51.021 14:49:06.568
BELLAR, EVAN 439. 7 9 00:27:18.013 00:01:08.650 15:02:21.374
BELLAR, EVAN 439. 8 8 00:31:00.935 00:01:55.521 15:15:57.211
BELLAR, TRAVIS 439- 9 8 00:34:04.927 00:00:23.840 15:29:15.617
510 - 510
MILLER, TANNER 510B 1 10 00:12:01.219 00:00:05.960 13:49:02.219
TENNEY, GREGORY 510A 2 5 00:14:32.157 00:00:14.440 14:00:19.474
MILLER, TANNER 510B 3 6 00:19:20.377 00:00:59.351 14:12:07.420
TENNEY, GREGORY 510A 4 6 00:19:26.539 00:00:03.190 14:23:26.075
MILLER, TANNER 510B 5 6 00:20:41.210 00:00:26.040 14:35:54.221
TENNEY, GREGORY 510A 6 6 00:22:02.471 00:00:15.640 14:47:21.307
MILLER, TANNER 510B 7 6 00:25:22.072 00:01:32.100 15:00:25.433
TENNEY, GREGORY 510A 8 5 00:27:54.523 00:00:19.050 15:12:50.799
MILLER, TANNER 510B 9 5 00:31:25.166 00:00:08.140 15:26:35.856
TENNEY, GREGORY 510A 10 4 00:33:18.946 00:05:21.463 15:39:11.642
511 - 511
DAVIS, JOSH 511B 1 12 00:12:25.769 00:00:04.720 13:49:26.769
BECKER, BRIAN 511A 2 16 00:17:20.669 00:00:21.001 14:03:07.986
BECKER, BRIAN 511A 3 13 00:22:21.648 00:00:16.590 14:15:08.691
DAVIS, JOSH 511B 4 18 00:24:55.472 00:00:31.740 14:28:55.008
DAVIS, JOSH 511B 5 18 00:27:32.033 00:00:32.400 14:42:45.044
BECKER, BRIAN 511A 6 16 00:30:17.285 00:00:53.454 14:55:36.121
BECKER, BRIAN 511A 7 13 00:33:19.866 00:03:26.011 15:08:23.227
DAVIS, JOSH 511B 8 17 00:40:33.879 00:00:03.412 15:25:30.155
DAVIS, JOSH 511B 9 13 00:45:30.003 00:01:55.651 15:40:40.693
524 - 524
HARP, RODNEY 524A 1 17 00:13:11.209 00:00:11.620 13:50:12.209
HARP, RODNEY 524A 2 17 00:17:42.419 00:00:21.750 14:03:29.736
HARP, RODNEY 524A 3 15 00:22:53.883 00:00:13.318 14:15:40.926
CORZATT, SHEA 524B 4 14 00:23:40.332 00:00:10.111 14:27:39.868
HARP, RODNEY 524A 5 16 00:26:34.043 00:00:04.150 14:41:47.054
CORZATT, SHEA 524B 6 15 00:29:23.831 00:00:14.936 14:54:42.667
HARP, RODNEY 524A 7 17 00:35:17.927 00:00:24.280 15:10:21.288
CORZATT, SHEA 524B 8 16 00:40:30.467 00:00:20.468 15:25:26.743
HARP, RODNEY 524A 9 16 00:47:55.304 00:00:37.920 15:43:05.994
526 - 526
TANTHOREY, NICK 526A 1 1 00:11:30.908 00:00:00.000 13:48:31.908
TANTHOREY, NICK 526A 2 3 00:14:15.297 00:00:03.380 14:00:02.614
TANTHOREY, NICK 526A 3 3 00:18:18.136 00:00:12.920 14:11:05.179
WOLFE, ETHAN 526B 4 4 00:19:11.489 00:00:55.850 14:23:11.025
WOLFE, ETHAN 526B 5 5 00:20:15.170 00:01:42.351 14:35:28.181
TANTHOREY, NICK 526A 6 5 00:21:46.831 00:01:30.651 14:47:05.667
TANTHOREY, NICK 526A 7 5 00:23:49.972 00:01:34.591 14:58:53.333
WOLFE, ETHAN 526B 8 4 00:27:35.473 00:03:01.881 15:12:31.749
WOLFE, ETHAN 526B 9 4 00:31:17.026 00:04:42.003 15:26:27.716
WOLFE, ETHAN 526B 10 5 00:34:56.437 00:01:37.491 15:40:49.133
528 - 528
DEPALMA, JOSEPH 528A 1 21 00:15:01.700 00:00:23.060 13:52:02.700
DEPALMA, JOSEPH 528A 2 21 00:21:05.520 00:01:34.140 14:06:52.837
CURTISS, JAMES 528B 3 22 00:27:33.001 00:01:50.311 14:20:20.044
CURTISS, JAMES 528B 4 22 00:29:24.064 00:01:45.421 14:33:23.600
DEPALMA, JOSEPH 528A 5 22 00:33:48.387 00:02:30.301 14:49:01.398
DEPALMA, JOSEPH 528A 6 23 00:42:59.261 00:01:34.411 15:08:18.097
CURTISS, JAMES 528B 7 22 00:50:32.834 00:03:06.026 15:25:36.195
CURTISS, JAMES 528B 8 22 00:56:21.837 00:03:23.347 15:41:18.113
530 - 530
FIELDS, ADAM 530B 1 23 00:15:42.921 00:00:39.851 13:52:43.921
FIELDS, ADAM 530B 2 23 00:23:36.812 00:01:26.771 14:09:24.129
STRICKLAND, ETHAN 530A 3 1 00:16:45.266 00:00:00.000 14:09:32.309
FIELDS, ADAM 530B 4 5 00:19:23.349 00:00:11.860 14:23:22.885
STRICKLAND, ETHAN 530A 5 1 00:12:05.436 00:00:00.000 14:27:18.447
FIELDS, ADAM 530B 6 1 00:12:00.876 00:00:00.000 14:37:19.712
FIELDS, ADAM 530B 7 1 00:21:03.470 00:00:00.000 14:56:06.831
FIELDS, ADAM 530B 8 6 00:28:51.704 00:00:57.181 15:13:47.980
532 - 532
VECCHIARELLI, DALTON 532B 1 7 00:11:52.899 00:00:02.940 13:48:53.899
SWYERS, ZACH 532A 2 15 00:16:59.668 00:00:03.060 14:02:46.985
SWYERS, ZACH 532A 3 18 00:23:17.899 00:00:01.790 14:16:04.942
VECCHIARELLI, DALTON 532B 4 13 00:23:30.221 00:00:50.160 14:27:29.757
VECCHIARELLI, DALTON 532B 5 11 00:23:24.692 00:01:15.171 14:38:37.703
SWYERS, ZACH 532A 6 11 00:26:14.273 00:02:05.641 14:51:33.109
SWYERS, ZACH 532A 7 11 00:29:42.714 00:02:10.341 15:04:46.075
VECCHIARELLI, DALTON 532B 8 11 00:33:02.336 00:00:56.001 15:17:58.612
VECCHIARELLI, DALTON 532B 9 9 00:35:30.038 00:01:25.111 15:30:40.728
538 - 538
OLLOM, SETH 538A 1 15 00:12:51.329 00:00:06.480 13:49:52.329
OLLOM, SETH 538A 2 12 00:16:31.828 00:00:01.400 14:02:19.145
SAMS, DAVID 538B 3 16 00:23:13.179 00:00:19.296 14:16:00.222
SAMS, DAVID 538B 4 19 00:25:14.862 00:00:19.390 14:29:14.398
OLLOM, SETH 538A 5 17 00:26:59.633 00:00:25.590 14:42:12.644
OLLOM, SETH 538A 6 17 00:30:20.825 00:00:03.540 14:55:39.661
SAMS, DAVID 538B 7 16 00:34:53.647 00:00:21.771 15:09:57.008
SAMS, DAVID 538B 8 15 00:40:09.999 00:00:20.800 15:25:06.275
OLLOM, SETH 538A 9 15 00:47:17.384 00:01:28.201 15:42:28.074
601 - 601
DOWNHOUR, JAY 601B 1 3 00:11:36.739 00:00:00.511 13:48:37.739
DOWNHOUR, JAY 601B 2 1 00:14:04.797 00:00:00.000 13:59:52.114
MCMANUS, RYAN 601A 3 2 00:18:05.216 00:01:19.950 14:10:52.259
MCMANUS, RYAN 601A 4 1 00:17:40.828 00:00:00.000 14:21:40.364
DOWNHOUR, JAY 601B 5 2 00:17:58.259 00:05:52.823 14:33:11.270
DOWNHOUR, JAY 601B 6 2 00:19:19.509 00:07:18.633 14:44:38.345
MCMANUS, RYAN 601A 7 2 00:21:24.340 00:00:20.870 14:56:27.701
MCMANUS, RYAN 601A 8 1 00:23:47.411 00:00:00.000 15:08:43.687
MCMANUS, RYAN 601A 9 1 00:26:19.333 00:00:00.000 15:21:30.023
DOWNHOUR, JAY 601B 10 3 00:27:57.483 00:00:02.300 15:33:50.179
604 - 604
FRENCH, CHARLIE 604B 1 11 00:12:21.049 00:00:19.830 13:49:22.049
FRENCH, CHARLIE 604B 2 10 00:15:53.978 00:00:52.291 14:01:41.295
GRIFFITH, RJ 604A 3 11 00:21:17.418 00:00:52.811 14:14:04.461
GRIFFITH, RJ 604A 4 11 00:22:31.331 00:01:27.761 14:26:30.867
FRENCH, CHARLIE 604B 5 12 00:24:01.712 00:00:37.020 14:39:14.723
FRENCH, CHARLIE 604B 6 13 00:28:19.124 00:01:15.581 14:53:37.960
GRIFFITH, RJ 604A 7 14 00:34:04.647 00:00:44.781 15:09:08.008
FRENCH, CHARLIE 604B 8 14 00:39:49.199 00:00:36.970 15:24:45.475
GRIFFITH, RJ 604A 9 14 00:45:49.183 00:00:19.180 15:40:59.873
612 - 612
HUPP, JAKE 612B 1 18 00:13:39.920 00:00:28.711 13:50:40.920
LOUDEN, LEVI 612A 2 19 00:18:57.229 00:00:10.250 14:04:44.546
HUPP, JAKE 612B 3 20 00:24:37.909 00:01:05.190 14:17:24.952
HUPP, JAKE 612B 4 20 00:27:24.923 00:02:10.061 14:31:24.459
LOUDEN, LEVI 612A 5 20 00:29:15.134 00:01:22.710 14:44:28.145
LOUDEN, LEVI 612A 6 20 00:32:25.136 00:00:03.010 14:57:43.972
HUPP, JAKE 612B 7 19 00:38:08.058 00:01:35.990 15:13:11.419
LOUDEN, LEVI 612A 8 18 00:42:24.060 00:01:50.181 15:27:20.336
621 - 621
CANTER, CJ 621B 1 19 00:14:17.800 00:00:37.880 13:51:18.800
SNYDER, CJ 621A 2 25 00:27:50.784 00:01:52.991 14:13:38.101
CANTER, CJ 621B 3 25 00:35:21.444 00:02:31.501 14:28:08.487
CANTER, CJ 621B 4 25 00:37:52.918 00:01:52.621 14:41:52.454
SNYDER, CJ 621A 5 25 00:52:16.086 00:08:45.035 15:07:29.097
CANTER, CJ 621B 6 25 00:59:00.829 00:04:31.962 15:24:19.665
CANTER, CJ 621B 7 24 01:06:35.852 00:15:58.748 15:41:39.213
Class: Lightweight Racer Lap Nbr Position Lap Time Time Behind Time Scanned
303 - 303
FRAKER, BREKTON 303A 1 7 00:14:10.111 00:00:29.111 13:52:20.111
FRAKER, BREKTON 303A 2 8 00:14:04.256 00:00:11.570 14:06:24.367
RUTTER, DAVID 303B 3 2 00:15:18.077 00:00:34.230 14:21:42.444
RUTTER, DAVID 303B 4 3 00:15:00.988 00:00:40.360 14:36:43.432
FRAKER, BREKTON 303A 5 2 00:20:42.370 00:00:08.980 14:57:25.802
FRAKER, BREKTON 303A 6 2 00:17:27.308 00:00:45.280 15:14:53.110
RUTTER, DAVID 303B 7 1 00:20:40.290 00:00:00.000 15:35:33.400
309 - 309
COCHRAN, SEAN 309A 1 2 00:11:02.679 00:00:00.680 13:49:12.679
COCHRAN, SEAN 309A 2 2 00:11:04.475 00:00:09.660 14:00:17.154
VANCUREN, HAYDEN 309 3 2 00:11:24.005 00:01:02.710 14:11:41.159
VANCUREN, HAYDEN 309 4 1 00:11:24.076 00:00:00.000 14:23:05.235
COCHRAN, SEAN 309A 5 1 00:11:09.006 00:00:00.000 14:34:14.241
COCHRAN, SEAN 309A 6 2 00:11:19.245 00:01:56.101 14:45:33.486
VANCUREN, HAYDEN 309 7 1 00:12:08.536 00:00:00.000 14:57:42.022
VANCUREN, HAYDEN 309 8 1 00:12:28.816 00:00:00.000 15:10:10.838
COCHRAN, SEAN 309A 9 1 00:12:56.536 00:00:00.000 15:23:07.374
VANCUREN, HAYDEN 309 10 1 00:13:17.306 00:00:00.000 15:36:24.680
312 - 312
BUSSE, CARL 312A 1 10 00:18:36.672 00:03:26.991 13:56:46.672
BECKERT, COPE 312B 2 10 00:11:04.106 00:00:21.080 14:07:50.778
BECKERT, COPE 312B 3 6 00:10:42.155 00:02:25.941 14:18:32.933
BUSSE, CARL 312A 4 1 00:16:57.398 00:00:00.000 14:35:30.331
BUSSE, CARL 312A 5 1 00:21:46.491 00:00:00.000 14:57:16.822
BECKERT, COPE 312B 6 1 00:12:20.295 00:00:00.000 15:09:37.117
BECKERT, COPE 312B 7 3 00:12:43.567 00:01:43.261 15:22:20.684
534 - 534
METZ, ADAM 534A 1 1 00:11:01.999 00:00:00.000 13:49:11.999
METZ, ADAM 534A 2 1 00:10:55.495 00:00:00.000 14:00:07.494
WALRAVEN, JAEDON 534B 3 1 00:10:30.955 00:00:00.000 14:10:38.449
WALRAVEN, JAEDON 534B 4 1 00:10:19.915 00:00:00.000 14:20:58.364
METZ, ADAM 534A 5 1 00:11:26.576 00:00:00.000 14:32:24.940
METZ, ADAM 534A 6 1 00:11:12.445 00:00:00.000 14:43:37.385
WALRAVEN, JAEDON 534B 7 1 00:11:20.046 00:00:00.000 14:54:57.431
WALRAVEN, JAEDON 534B 8 1 00:11:10.965 00:00:00.000 15:06:08.396
WALRAVEN, JAEDON 534B 9 1 00:11:47.556 00:00:00.000 15:17:55.952
METZ, ADAM 534A 10 1 00:12:33.326 00:00:00.000 15:30:29.278
537 - 537
FARLEY, COREY 537B 1 4 00:11:39.979 00:00:18.070 13:49:49.979
FARLEY, COREY 537B 2 4 00:12:20.846 00:01:17.040 14:02:10.825
SCHOTT, JASON 537A 3 7 00:16:23.718 00:00:01.610 14:18:34.543
SCHOTT, JASON 537A 4 2 00:15:38.947 00:01:08.520 14:34:13.490
FARLEY, COREY 537B 5 1 00:13:16.027 00:00:00.000 14:47:29.517
SCHOTT, JASON 537A 6 1 00:19:31.619 00:00:00.000 15:07:01.136
FARLEY, COREY 537B 7 2 00:13:36.287 00:02:25.291 15:20:37.423
FARLEY, COREY 537B 8 1 00:14:44.447 00:00:00.000 15:35:21.870
605 - 605
SCHIMMEL, AUSTIN 605A 1 9 00:15:09.681 00:00:37.331 13:53:19.681
SCHIMMEL, AUSTIN 605A 2 9 00:14:10.017 00:01:05.331 14:07:29.698
NUTTER, JAMES 605B 3 1 00:13:38.516 00:00:00.000 14:21:08.214
NUTTER, JAMES 605B 4 2 00:14:54.858 00:00:32.741 14:36:03.072
SCHIMMEL, AUSTIN 605A 5 3 00:16:23.837 00:04:38.232 14:52:26.909
SCHIMMEL, AUSTIN 605A 6 1 00:21:40.921 00:00:00.000 15:14:07.830
609 - 609
VANBIBBER, JOSHUA 609A 1 8 00:14:32.350 00:00:22.239 13:52:42.350
SNIDER, JOSH 609B 2 7 00:13:30.447 00:02:13.261 14:06:12.797
SNIDER, JOSH 609B 3 8 00:13:13.987 00:00:52.241 14:19:26.784
VANBIBBER, JOSHUA 609A 4 1 00:13:38.186 00:00:00.000 14:33:04.970
VANBIBBER, JOSHUA 609A 5 2 00:14:43.707 00:00:19.160 14:47:48.677
SNIDER, JOSH 609B 6 1 00:15:01.727 00:00:00.000 15:02:50.404
SNIDER, JOSH 609B 7 1 00:15:21.728 00:00:00.000 15:18:12.132
VANBIBBER, JOSHUA 609A 8 1 00:17:42.238 00:00:00.000 15:35:54.370
610 - 610
KNOPP, JAYCE 610A 1 3 00:11:21.909 00:00:19.230 13:49:31.909
KNOPP, JAYCE 610A 2 3 00:11:21.876 00:00:36.631 14:00:53.785
KNOPP, JAYCE 610A 3 3 00:11:15.705 00:00:28.331 14:12:09.490
LIPSCOMB, JASON 610B 4 2 00:11:09.855 00:00:14.110 14:23:19.345
LIPSCOMB, JASON 610B 5 2 00:11:23.706 00:00:28.810 14:34:43.051
LIPSCOMB, JASON 610B 6 3 00:11:14.165 00:00:23.730 14:45:57.216
KNOPP, JAYCE 610A 7 2 00:11:48.616 00:00:03.810 14:57:45.832
KNOPP, JAYCE 610A 8 2 00:12:52.486 00:00:27.480 15:10:38.318
LIPSCOMB, JASON 610B 9 2 00:12:47.676 00:00:18.620 15:23:25.994
LIPSCOMB, JASON 610B 10 2 00:13:17.197 00:00:18.511 15:36:43.191
618 - 618
SMATHERS, AUSTIN 618A 1 6 00:13:41.000 00:00:54.891 13:51:51.000
SMATHERS, AUSTIN 618A 2 6 00:12:08.536 00:01:04.030 14:03:59.536
SMATHERS, AUSTIN 618A 3 5 00:12:07.456 00:00:36.051 14:16:06.992
CUNNINGHAM, JUSTIN 618B 4 4 00:12:24.136 00:00:08.930 14:28:31.128
CUNNINGHAM, JUSTIN 618B 5 1 00:12:20.125 00:00:00.000 14:40:51.253
CUNNINGHAM, JUSTIN 618B 6 1 00:12:41.267 00:00:00.000 14:53:32.520
SMATHERS, AUSTIN 618A 7 3 00:04:51.652 00:00:38.340 14:58:24.172
CUNNINGHAM, JUSTIN 618B 8 1 00:16:40.768 00:00:00.000 15:15:04.940
CUNNINGHAM, JUSTIN 618B 9 1 00:13:28.447 00:00:00.000 15:28:33.387
622 - 622
VECHIARELLI, NICK 622B 1 5 00:12:46.109 00:01:06.130 13:50:56.109
EDWARDS, ASTIN 622A 2 5 00:11:59.397 00:00:44.681 14:02:55.506
EDWARDS, ASTIN 622A 3 4 00:12:35.435 00:03:21.451 14:15:30.941
VECHIARELLI, NICK 622B 4 3 00:12:51.257 00:05:02.853 14:28:22.198
VECHIARELLI, NICK 622B 5 2 00:12:57.196 00:00:28.141 14:41:19.394
EDWARDS, ASTIN 622A 6 2 00:12:46.486 00:00:33.360 14:54:05.880
EDWARDS, ASTIN 622A 7 1 00:15:07.108 00:00:00.000 15:09:12.988
VECHIARELLI, NICK 622B 8 1 00:15:27.797 00:00:00.000 15:24:40.785
VECHIARELLI, NICK 622B 9 1 00:16:14.918 00:00:00.000 15:40:55.703
Class: Post Vintage Racer Lap Nbr Position Lap Time Time Behind Time Scanned
125 - 125
COLLINS, WILD BILL 125A 1 2 00:13:42.461 00:01:20.040 13:54:18.461
COLLINS, WILD BILL 125A 2 2 00:22:43.581 00:03:40.842 14:08:30.898
SARGENT, DAMON 125B 3 3 00:34:34.474 00:02:42.551 14:27:21.517
SARGENT, DAMON 125B 4 3 00:40:58.660 00:05:07.063 14:44:58.196
COLLINS, WILD BILL 125A 5 3 00:46:06.973 00:05:22.683 15:01:19.984
SARGENT, DAMON 125B 6 3 01:04:48.711 00:16:11.747 15:30:07.547
211 - 211
WILLOUGHBY, DAVE 211A 1 4 00:36:50.562 00:22:18.271 14:17:26.562
WILLOUGHBY, DAVE 211A 2 4 00:53:37.866 00:29:05.434 14:39:25.183
321 - 321
DEVITO, NICK 321B 1 1 00:12:22.421 00:00:00.000 13:52:58.421
KLINE, TREVOR 321A 2 1 00:19:02.739 00:00:00.000 14:04:50.056
DEVITO, NICK 321B 3 1 00:24:41.280 00:00:00.000 14:17:28.323
KLINE, TREVOR 321A 4 1 00:25:24.832 00:00:00.000 14:29:24.368
DEVITO, NICK 321B 5 1 00:27:05.464 00:00:00.000 14:42:18.475
KLINE, TREVOR 321A 6 1 00:29:29.615 00:00:00.000 14:54:48.451
DEVITO, NICK 321B 7 1 00:33:02.056 00:00:00.000 15:08:05.417
KLINE, TREVOR 321A 8 1 00:36:02.047 00:00:00.000 15:20:58.323
KLINE, TREVOR 321A 9 1 00:38:58.830 00:00:00.000 15:34:09.520
429 - 429
