Action Sports Promotions - ATV Session
Action Sports Motopark 10/24/2015
Page 1 of 1
Class: Vet 30+
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
508 508 Darin Chadwell 1 10 02:07:42.943 0
508 508 David Rutter 1 10 02:07:42.943 0
Class: Senior 40+
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
301 301 Brent Mccann 1 11 02:05:32.832 0
301 301 Curtis Dodd 1 11 02:05:32.832 0
423 423 Mark Batson 2 11 02:09:21.344 0
423 423 Thomas Hays 2 11 02:09:21.344 0
Class: Pro
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
522 522 Johnny Gallagher 1 12 02:01:34.089 0
522 522 Kenny Shick 1 12 02:01:34.089 0
517 517 Mark Natman 2 12 02:03:51.110 0
517 517 Walker Fowler 2 12 02:03:51.110 0
616 616 Drew Landers 3 12 02:06:42.231 0
616 616 John Glanda 3 12 02:06:42.231 0
617 617 Dustin Burkhammer 4 12 02:10:44.464 0
617 617 Torren Johnson 4 12 02:10:44.464 0
519 519 Levi Coen 5 11 02:05:11.051 0
519 519 Payden Wallace 5 11 02:05:11.051 0
514 514 Clint Meadows 6 11 02:10:25.253 0
514 514 Cody Gool 6 11 02:10:25.253 0
232/ 232 Tyler Wears/ 7 6 01:49:48.153 0
232. 232 Mark Somerville A 8 6 02:11:27.704 0
Class: ATV YOUTH PRODUCTION
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
435 435 Bryson Harper 1 10 02:05:56.693 0
435 435 Dakin Chadwell 1 10 02:05:56.693 0
Class: ATV UTILITY
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
405 405 Dalton Coy 1 10 02:06:31.193 0
405 405 Jason Ashcraft 1 10 02:06:31.193 0
619 619 Jr Brown 2 5 01:03:49.083 0
619 619 Lane Gilbraith 2 5 01:03:49.083 0
507 507 Doug Hardin 3 3 00:34:50.039 0
507 507 Noah Landis 3 3 00:34:50.039 0
521 521 Seth James 4 1 00:11:59.408 0
521 521 Terry James 4 1 00:11:59.408 0
Class: ATV C
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
512 512 Don Ross 1 11 02:08:15.704 0
512 512 Michael Ross 1 11 02:08:15.704 0
515 515 Jerry Crum 2 11 02:09:01.594 0
515 515 Troy Crum 2 11 02:09:01.594 0
509 509 Jeremiah Jackson 3 11 02:09:39.784 0
509 509 Zach Frey 3 11 02:09:39.784 0
403 403 Conner Conkel 4 10 02:05:23.872 0
403 403 Jacob Ashcraft 4 10 02:05:23.872 0
607 607 Matt Buxten 5 10 02:05:48.362 0
607 607 Zack Moore 5 10 02:05:48.362 0
236 236 Ed Workman 6 10 02:10:01.555 0
236 236 Jason Cottrell 6 10 02:10:01.555 0
304 304 Kacey Davis 7 6 01:30:17.325 0
304 304 Larry Gilbraith 7 6 01:30:17.325 0
615 615 James Granda 8 6 01:43:52.742 0
615 615 John Granda 8 6 01:43:52.742 0
Class: ATV B
Riders Position Laps Time Elapsed Class Points
Team # Teamname
Team Scores By Class
506 506 Tyler Miller 1 11 02:02:37.630 0
506 506 Tyler Willouhby 1 11 02:02:37.630 0
614 614 Chris Gage 2 11 02:03:07.130 0
614 614 Cory Hall 2 11 02:03:07.130 0
518 518 Justin Dille 3 11 02:04:33.791 0
518 518 Lee Duncan 3 11 02:04:33.791 0
513 513 Jay Coppock 4 10 02:07:58.773 0
513 513 John Coppock 4 10 02:07:58.773 0