Action Sports Promotions - ATV Session
Action Sports Motopark 10/24/2015
Team Laps By Rider
Class: ATV B Racer Lap Nbr Position Lap Time Time Behind Time Scanned
506 - 506
WILLOUHBY, TYLER 506A 1 3 00:11:58.566 00:00:23.490 16:10:30.566
WILLOUHBY, TYLER 506A 2 3 00:15:34.107 00:02:31.841 16:24:18.633
MILLER, TYLER 506 3 2 00:16:51.489 00:02:03.561 16:35:44.819
MILLER, TYLER 506 4 2 00:17:18.498 00:01:24.331 16:46:41.114
WILLOUHBY, TYLER 506A 5 2 00:17:44.378 00:01:20.350 16:57:48.279
WILLOUHBY, TYLER 506A 6 2 00:18:20.490 00:01:24.901 17:08:34.935
MILLER, TYLER 506 7 2 00:18:34.370 00:00:52.191 17:19:07.130
MILLER, TYLER 506 8 2 00:19:11.370 00:00:16.740 17:29:31.305
WILLOUHBY, TYLER 506A 9 2 00:20:05.180 00:00:00.020 17:39:59.450
MILLER, TYLER 506 10 1 00:20:36.940 00:00:00.000 17:50:30.665
WILLOUHBY, TYLER 506A 11 1 00:21:30.871 00:00:00.000 18:01:09.630
513 - 513
COPPOCK, JOHN 513B 1 4 00:15:01.888 00:03:03.322 16:13:33.888
COPPOCK, JOHN 513B 2 4 00:18:26.499 00:02:52.392 16:27:11.025
COPPOCK, JAY 513A 3 4 00:21:08.951 00:04:02.902 16:40:02.281
COPPOCK, JAY 513A 4 4 00:23:08.381 00:05:21.553 16:52:30.997
COPPOCK, JOHN 513B 5 4 00:25:22.902 00:07:15.434 17:05:26.803
COPPOCK, JOHN 513B 6 4 00:28:13.954 00:09:35.274 17:18:28.399
COPPOCK, JAY 513A 7 4 00:29:49.355 00:10:28.915 17:30:22.115
COPPOCK, JAY 513A 8 4 00:31:33.226 00:11:24.586 17:41:53.161
COPPOCK, JOHN 513B 9 4 00:34:31.437 00:13:15.877 17:54:25.707
COPPOCK, JAY 513A 10 4 00:36:37.048 00:14:22.478 18:06:30.773
518 - 518
DILLE, JUSTIN 518A 1 1 00:11:17.396 00:00:00.000 16:09:49.396
DILLE, JUSTIN 518A 2 1 00:12:38.356 00:00:00.000 16:21:22.882
DUNCAN, LEE 518 3 3 00:17:06.049 00:00:14.560 16:35:59.379
DUNCAN, LEE 518 4 3 00:17:46.828 00:00:28.330 16:47:09.444
DILLE, JUSTIN 518A 5 3 00:18:07.468 00:00:23.090 16:58:11.369
DILLE, JUSTIN 518A 6 3 00:18:38.680 00:00:18.190 17:08:53.125
DUNCAN, LEE 518 7 3 00:19:20.440 00:00:46.070 17:19:53.200
DUNCAN, LEE 518 8 3 00:20:08.640 00:00:57.270 17:30:28.575
DILLE, JUSTIN 518A 9 3 00:21:15.560 00:01:10.380 17:41:09.830
DILLE, JUSTIN 518A 10 3 00:22:14.570 00:01:20.390 17:52:08.295
DUNCAN, LEE 518 11 3 00:23:27.032 00:01:26.661 18:03:05.791
614 - 614
GAGE, CHRIS 614A 1 2 00:11:35.076 00:00:17.680 16:10:07.076
GAGE, CHRIS 614A 2 2 00:13:02.266 00:00:23.910 16:21:46.792
HALL, CORY 614B 3 1 00:14:47.928 00:00:00.000 16:33:41.258
HALL, CORY 614B 4 1 00:15:54.167 00:00:00.000 16:45:16.783
GAGE, CHRIS 614A 5 1 00:16:24.028 00:00:00.000 16:56:27.929
GAGE, CHRIS 614A 6 1 00:16:55.589 00:00:00.000 17:07:10.034
HALL, CORY 614B 7 1 00:17:42.179 00:00:00.000 17:18:14.939
HALL, CORY 614B 8 1 00:18:54.630 00:00:00.000 17:29:14.565
GAGE, CHRIS 614A 9 1 00:20:05.160 00:00:00.000 17:39:59.430
HALL, CORY 614B 10 2 00:20:54.180 00:00:17.240 17:50:47.905
GAGE, CHRIS 614A 11 2 00:22:00.371 00:00:29.500 18:01:39.130
Class: ATV C Racer Lap Nbr Position Lap Time Time Behind Time Scanned
236 - 236
COTTRELL, JASON 236B 1 5 00:14:36.648 00:01:13.730 16:14:55.648
WORKMAN, ED 236A 2 5 00:19:11.309 00:01:41.581 16:27:55.835
COTTRELL, JASON 236B 3 7 00:24:05.642 00:00:07.130 16:42:58.972
WORKMAN, ED 236A 4 7 00:26:28.352 00:01:14.090 16:55:50.968
COTTRELL, JASON 236B 5 6 00:28:12.214 00:01:54.221 17:08:16.115
WORKMAN, ED 236A 6 6 00:30:26.375 00:02:36.871 17:20:40.820
COTTRELL, JASON 236B 7 6 00:33:01.187 00:03:47.872 17:33:33.947
WORKMAN, ED 236A 8 6 00:35:22.427 00:04:14.551 17:45:42.362
COTTRELL, JASON 236B 9 6 00:38:15.698 00:03:46.681 17:58:09.968
WORKMAN, ED 236A 10 6 00:40:26.830 00:04:13.193 18:10:20.555
304 - 304
DAVIS, KACEY 304B 1 6 00:15:09.009 00:00:32.361 16:15:28.009
DAVIS, KACEY 304B 2 6 00:20:05.719 00:00:54.410 16:28:50.245
GILBRAITH, LARRY 304A 3 6 00:23:58.512 00:00:41.760 16:42:51.842
GILBRAITH, LARRY 304A 4 6 00:25:14.262 00:00:22.190 16:54:36.878
DAVIS, KACEY 304B 5 7 00:37:25.158 00:09:12.944 17:17:29.059
DAVIS, KACEY 304B 6 7 00:40:21.880 00:09:55.505 17:30:36.325
403 - 403
CONKEL, CONNER 403B 1 7 00:15:14.339 00:00:05.330 16:15:33.339
CONKEL, CONNER 403B 2 7 00:20:16.190 00:00:10.471 16:29:00.716
ASHCRAFT, JACOB 403A 3 5 00:23:16.752 00:03:11.352 16:42:10.082
ASHCRAFT, JACOB 403A 4 5 00:24:52.072 00:02:52.492 16:54:14.688
CONKEL, CONNER 403B 5 5 00:26:17.993 00:03:05.612 17:06:21.894
ASHCRAFT, JACOB 403A 6 5 00:27:49.504 00:02:13.981 17:18:03.949
CONKEL, CONNER 403B 7 5 00:29:13.315 00:00:56.571 17:29:46.075
ASHCRAFT, JACOB 403A 8 5 00:31:07.876 00:00:33.751 17:41:27.811
CONKEL, CONNER 403B 9 5 00:34:29.017 00:01:36.941 17:54:23.287
ASHCRAFT, JACOB 403A 10 4 00:35:49.147 00:06:54.793 18:05:42.872
509 - 509
FREY, ZACH 509A 1 4 00:13:22.918 00:00:11.800 16:13:41.918
JACKSON, JEREMIAH 509 2 4 00:17:29.728 00:00:21.980 16:26:14.254
FREY, ZACH 509A 3 3 00:19:12.250 00:00:25.881 16:38:05.580
JACKSON, JEREMIAH 509 4 3 00:20:57.380 00:00:39.141 16:50:19.996
FREY, ZACH 509A 5 3 00:22:03.651 00:00:54.861 17:02:07.552
JACKSON, JEREMIAH 509 6 3 00:23:37.452 00:00:58.461 17:13:51.897
FREY, ZACH 509A 7 3 00:24:22.592 00:00:56.410 17:24:55.352
JACKSON, JEREMIAH 509 8 3 00:26:09.193 00:00:55.961 17:36:29.128
FREY, ZACH 509A 9 3 00:27:24.733 00:00:47.110 17:47:19.003
JACKSON, JEREMIAH 509 10 3 00:28:54.354 00:00:26.011 17:58:48.079
JACKSON, JEREMIAH 509 11 3 00:30:20.025 00:00:38.190 18:09:58.784
512 - 512
ROSS, DON 512B 1 3 00:13:11.118 00:00:58.720 16:13:30.118
ROSS, DON 512B 2 3 00:17:07.748 00:00:10.910 16:25:52.274
ROSS, MICHAEL 512A 3 1 00:18:34.480 00:00:00.000 16:37:27.810
ROSS, MICHAEL 512A 4 1 00:19:55.439 00:00:00.000 16:49:18.055
ROSS, DON 512B 5 1 00:21:07.710 00:00:00.000 17:01:11.611
ROSS, DON 512B 6 1 00:22:32.971 00:00:00.000 17:12:47.416
ROSS, MICHAEL 512A 7 1 00:23:17.142 00:00:00.000 17:23:49.902
ROSS, MICHAEL 512A 8 1 00:24:41.253 00:00:00.000 17:35:01.188
ROSS, DON 512B 9 1 00:26:36.083 00:00:00.000 17:46:30.353
ROSS, MICHAEL 512A 10 1 00:27:23.183 00:00:00.000 17:57:16.908
ROSS, DON 512B 11 1 00:28:55.945 00:00:00.000 18:08:34.704
515 - 515
CRUM, JERRY 515A 1 1 00:11:50.987 00:00:00.000 16:12:09.987
CRUM, JERRY 515A 2 1 00:15:35.627 00:00:00.000 16:24:20.153
CRUM, TROY 515B 3 2 00:18:46.369 00:00:11.889 16:37:39.699
CRUM, TROY 515B 4 2 00:20:18.239 00:00:22.800 16:49:40.855
CRUM, JERRY 515A 5 2 00:21:08.790 00:00:01.080 17:01:12.691
CRUM, TROY 515B 6 2 00:22:38.991 00:00:06.020 17:12:53.436
CRUM, JERRY 515A 7 2 00:23:26.182 00:00:09.040 17:23:58.942
CRUM, TROY 515B 8 2 00:25:13.232 00:00:31.979 17:35:33.167
CRUM, JERRY 515A 9 2 00:26:37.623 00:00:01.540 17:46:31.893
CRUM, TROY 515B 10 2 00:28:28.343 00:01:05.160 17:58:22.068
CRUM, JERRY 515A 11 2 00:29:41.835 00:00:45.890 18:09:20.594
607 - 607
BUXTEN, MATT 607B 1 2 00:12:12.398 00:00:21.411 16:12:31.398
MOORE, ZACK 607A 2 2 00:16:56.838 00:01:21.211 16:25:41.364
MOORE, ZACK 607A 3 4 00:20:05.400 00:00:53.150 16:38:58.730
BUXTEN, MATT 607B 4 4 00:21:59.580 00:01:02.200 16:51:22.196
BUXTEN, MATT 607B 5 4 00:23:12.381 00:01:08.730 17:03:16.282
MOORE, ZACK 607A 6 4 00:25:35.523 00:01:58.071 17:15:49.968
BUXTEN, MATT 607B 7 4 00:28:16.744 00:03:54.152 17:28:49.504
MOORE, ZACK 607A 8 4 00:30:34.125 00:04:24.932 17:40:54.060
BUXTEN, MATT 607B 9 4 00:32:52.076 00:05:27.343 17:52:46.346
MOORE, ZACK 607A 10 5 00:36:13.637 00:00:24.490 18:06:07.362
615 - 615
GRANDA, JAMES 615A 1 8 00:17:05.780 00:01:51.441 16:17:24.780
GRANDA, JAMES 615A 2 8 00:21:11.370 00:00:55.180 16:29:55.896
GRANDA, JAMES 615A 3 8 00:43:42.362 00:19:36.720 17:02:35.692
GRANDA, JAMES 615A 4 8 00:45:50.792 00:19:22.440 17:15:13.408
GRANDA, JAMES 615A 5 8 00:50:29.204 00:13:04.046 17:30:33.105
GRANDA, JAMES 615A 6 8 00:53:57.297 00:13:35.417 17:44:11.742
Class: ATV UTILITY Racer Lap Nbr Position Lap Time Time Behind Time Scanned
405 - 405
ASHCRAFT, JASON 405A 1 4 00:14:01.089 00:01:50.821 16:15:16.089
COY, DALTON 405B 2 3 00:20:00.149 00:03:13.861 16:28:44.675
COY, DALTON 405B 3 3 00:22:43.211 00:02:08.590 16:41:36.541
ASHCRAFT, JASON 405A 4 2 00:24:58.832 00:01:15.801 16:54:21.448
ASHCRAFT, JASON 405A 5 2 00:26:26.242 00:01:26.060 17:06:30.143
COY, DALTON 405B 6 1 00:28:44.155 00:00:00.000 17:18:58.600
COY, DALTON 405B 7 1 00:30:38.246 00:00:00.000 17:31:11.006
ASHCRAFT, JASON 405A 8 1 00:33:24.136 00:00:00.000 17:43:44.071
ASHCRAFT, JASON 405A 9 1 00:35:47.237 00:00:00.000 17:55:41.507
COY, DALTON 405B 10 1 00:37:52.468 00:00:00.000 18:07:46.193
507 - 507
HARDIN, DOUG 507A 1 1 00:11:44.518 00:00:00.000 16:12:59.518
HARDIN, DOUG 507A 2 1 00:15:40.907 00:00:00.000 16:24:25.433
HARDIN, DOUG 507A 3 1 00:17:11.709 00:00:00.000 16:36:05.039
521 - 521
JAMES, SETH 521A 1 2 00:11:59.408 00:00:14.890 16:13:14.408
619 - 619
BROWN, JR 619A 1 3 00:12:10.268 00:00:10.860 16:13:25.268
BROWN, JR 619A 2 2 00:16:46.288 00:01:05.381 16:25:30.814
GILBRAITH, LANE 619B 3 2 00:20:34.621 00:03:22.912 16:39:27.951
GILBRAITH, LANE 619B 4 1 00:23:43.031 00:00:00.000 16:53:05.647
BROWN, JR 619A 5 1 00:25:00.182 00:00:00.000 17:05:04.083
Class: ATV YOUTH PRODUCTION Racer Lap Nbr Position Lap Time Time Behind Time Scanned
435 - 435
CHADWELL, DAKIN 435B 1 1 00:11:55.978 00:00:00.000 16:13:10.978
CHADWELL, DAKIN 435B 2 1 00:17:13.508 00:00:00.000 16:25:58.034
HARPER, BRYSON 435A 3 1 00:20:42.741 00:00:00.000 16:39:36.071
HARPER, BRYSON 435A 4 1 00:22:56.731 00:00:00.000 16:52:19.347
CHADWELL, DAKIN 435B 5 1 00:25:12.812 00:00:00.000 17:05:16.713
HARPER, BRYSON 435A 6 1 00:27:58.634 00:00:00.000 17:18:13.079
CHADWELL, DAKIN 435B 7 1 00:29:19.445 00:00:00.000 17:29:52.205
HARPER, BRYSON 435A 8 1 00:32:21.636 00:00:00.000 17:42:41.571
CHADWELL, DAKIN 435B 9 1 00:34:41.237 00:00:00.000 17:54:35.507
HARPER, BRYSON 435A 10 1 00:37:17.968 00:00:00.000 18:07:11.693
Class: Pro Racer Lap Nbr Position Lap Time Time Behind Time Scanned
232. - 232
SOMERVILLE A, MARK 232. 1 8 00:34:18.237 00:16:24.237 16:31:55.237
WEARS/, TYLER 232/ 1 7 00:17:54.000 00:04:40.073 16:15:31.000
SOMERVILLE A, MARK 232. 2 8 00:34:21.946 00:19:28.219 16:43:06.472
WEARS/, TYLER 232/ 2 2 00:04:00.761 00:00:38.431 16:19:31.761
SOMERVILLE A, MARK 232. 3 8 00:56:51.018 00:22:02.101 17:15:44.348
WEARS/, TYLER 232/ 3 7 00:34:48.917 00:15:19.577 16:53:42.247
SOMERVILLE A, MARK 232. 4 8 00:57:42.197 00:22:51.771 17:27:04.813
WEARS/, TYLER 232/ 4 7 00:34:50.426 00:13:37.966 17:04:13.042
SOMERVILLE A, MARK 232. 5 8 01:18:10.267 00:20:39.809 17:58:14.168
WEARS/, TYLER 232/ 5 7 00:57:30.458 00:36:06.988 17:37:34.359
SOMERVILLE A, MARK 232. 6 8 01:18:50.259 00:21:39.551 18:09:04.704
WEARS/, TYLER 232/ 6 7 00:57:10.708 00:35:23.917 17:47:25.153
514 - 514
GOOL, CODY 514B 1 6 00:13:13.927 00:01:17.791 16:10:50.927
GOOL, CODY 514B 2 7 00:14:53.727 00:02:34.261 16:23:38.253
MEADOWS, CLINT 514A 3 5 00:17:41.679 00:04:12.892 16:36:35.009
MEADOWS, CLINT 514A 4 5 00:18:58.029 00:04:56.872 16:48:20.645
GOOL, CODY 514B 5 5 00:20:01.039 00:05:39.142 17:00:04.940
MEADOWS, CLINT 514A 6 6 00:21:46.791 00:00:21.400 17:12:01.236
GOOL, CODY 514B 7 6 00:22:30.872 00:00:45.301 17:23:03.632
MEADOWS, CLINT 514A 8 6 00:24:55.003 00:02:54.742 17:35:14.938
GOOL, CODY 514B 9 6 00:26:14.493 00:03:17.892 17:46:08.763
MEADOWS, CLINT 514A 10 6 00:27:04.253 00:04:13.162 17:56:57.978
GOOL, CODY 514B 11 6 00:28:23.494 00:05:14.202 18:08:02.253
517 - 517
NATMAN, MARK 517B 1 4 00:11:23.469 00:00:07.003 16:09:00.469
NATMAN, MARK 517B 2 3 00:10:39.842 00:00:08.550 16:19:40.311
NATMAN, MARK 517B 3 2 00:11:34.936 00:01:05.650 16:30:28.266
FOWLER, WALKER 517A 4 2 00:11:33.375 00:00:52.090 16:40:55.991
FOWLER, WALKER 517A 5 2 00:10:51.265 00:00:40.721 16:50:55.166
FOWLER, WALKER 517A 6 2 00:10:20.166 00:00:01.851 17:00:34.611
NATMAN, MARK 517B 7 2 00:10:30.746 00:00:43.571 17:11:03.506
NATMAN, MARK 517B 8 2 00:11:37.056 00:02:02.721 17:21:56.991
FOWLER, WALKER 517A 9 2 00:11:50.356 00:01:50.901 17:31:44.626
FOWLER, WALKER 517A 10 2 00:11:40.275 00:01:55.241 17:41:34.000
FOWLER, WALKER 517A 11 2 00:11:28.446 00:01:43.821 17:51:07.205
NATMAN, MARK 517B 12 2 00:12:04.726 00:02:17.021 18:01:28.110
519 - 519
WALLACE, PAYDEN 519B 1 5 00:11:56.136 00:00:32.667 16:09:33.136
WALLACE, PAYDEN 519B 2 5 00:11:07.065 00:00:47.550 16:20:40.201
COEN, LEVI 519A 3 6 00:19:29.340 00:01:47.661 16:38:22.670
COEN, LEVI 519A 4 6 00:21:12.460 00:02:14.431 16:50:35.076
WALLACE, PAYDEN 519B 5 6 00:21:23.470 00:01:22.431 17:01:27.371
WALLACE, PAYDEN 519B 6 5 00:21:25.391 00:06:40.653 17:11:39.836
COEN, LEVI 519A 7 5 00:21:45.571 00:06:38.353 17:22:18.331
COEN, LEVI 519A 8 5 00:22:00.261 00:06:09.523 17:32:20.196
WALLACE, PAYDEN 519B 9 5 00:22:56.601 00:06:02.423 17:42:50.871
WALLACE, PAYDEN 519B 10 5 00:22:51.091 00:05:18.423 17:52:44.816
COEN, LEVI 519A 11 5 00:23:09.292 00:05:03.643 18:02:48.051
522 - 522
GALLAGHER, JOHNNY 522B 1 3 00:11:16.466 00:00:00.240 16:08:53.466
GALLAGHER, JOHNNY 522B 2 1 00:09:59.864 00:00:00.000 16:18:53.330
GALLAGHER, JOHNNY 522B 3 1 00:10:29.286 00:00:00.000 16:29:22.616
SHICK, KENNY 522A 4 1 00:10:41.285 00:00:00.000 16:40:03.901
SHICK, KENNY 522A 5 1 00:10:10.544 00:00:00.000 16:50:14.445
SHICK, KENNY 522A 6 1 00:10:18.315 00:00:00.000 17:00:32.760
GALLAGHER, JOHNNY 522B 7 1 00:09:47.175 00:00:00.000 17:10:19.935
GALLAGHER, JOHNNY 522B 8 1 00:09:34.335 00:00:00.000 17:19:54.270
SHICK, KENNY 522A 9 1 00:09:59.455 00:00:00.000 17:29:53.725
SHICK, KENNY 522A 10 1 00:09:45.034 00:00:00.000 17:39:38.759
SHICK, KENNY 522A 11 1 00:09:44.625 00:00:00.000 17:49:23.384
GALLAGHER, JOHNNY 522B 12 1 00:09:47.705 00:00:00.000 17:59:11.089
616 - 616
GLANDA, JOHN 616A 1 2 00:11:16.226 00:00:08.700 16:08:53.226
GLANDA, JOHN 616A 2 4 00:10:59.425 00:00:12.340 16:19:52.651
GLANDA, JOHN 616A 3 3 00:11:56.656 00:00:21.720 16:30:49.986
LANDERS, DREW 616B 4 3 00:12:28.765 00:00:55.390 16:41:51.381
LANDERS, DREW 616B 5 3 00:12:21.066 00:01:29.801 16:52:24.967
LANDERS, DREW 616B 6 3 00:12:24.727 00:02:04.561 17:02:39.172
GLANDA, JOHN 616A 7 3 00:12:36.487 00:02:05.741 17:13:09.247
GLANDA, JOHN 616A 8 3 00:12:58.377 00:01:21.321 17:23:18.312
LANDERS, DREW 616B 9 3 00:13:35.337 00:01:44.981 17:33:29.607
LANDERS, DREW 616B 10 3 00:13:41.036 00:02:00.761 17:43:34.761
GLANDA, JOHN 616A 11 3 00:14:25.818 00:02:57.372 17:54:04.577
LANDERS, DREW 616B 12 3 00:14:55.847 00:02:51.121 18:04:19.231
617 - 617
JOHNSON, TORREN 617 1 1 00:11:07.526 00:00:00.000 16:08:44.526
JOHNSON, TORREN 617 2 6 00:12:19.466 00:00:23.791 16:21:03.992
BURKHAMMER, DUSTIN 617B 3 4 00:13:28.787 00:01:32.131 16:32:22.117
BURKHAMMER, DUSTIN 617B 4 4 00:14:01.157 00:01:32.392 16:43:23.773
JOHNSON, TORREN 617 5 4 00:14:21.897 00:02:00.831 16:54:25.798
JOHNSON, TORREN 617 6 4 00:14:44.738 00:02:20.011 17:04:59.183
BURKHAMMER, DUSTIN 617B 7 4 00:15:07.218 00:02:30.731 17:15:39.978
BURKHAMMER, DUSTIN 617B 8 4 00:15:50.738 00:02:52.361 17:26:10.673
JOHNSON, TORREN 617 9 4 00:16:54.178 00:03:18.841 17:36:48.448
BURKHAMMER, DUSTIN 617B 10 4 00:17:32.668 00:03:51.632 17:47:26.393
JOHNSON, TORREN 617 11 4 00:18:05.649 00:03:39.831 17:57:44.408
BURKHAMMER, DUSTIN 617B 12 4 00:18:58.080 00:04:02.233 18:08:21.464
Class: Senior 40+ Racer Lap Nbr Position Lap Time Time Behind Time Scanned
301 - 301
DODD, CURTIS 301B 1 2 00:12:26.257 00:00:51.320 16:11:54.257
DODD, CURTIS 301B 2 2 00:15:17.787 00:01:45.651 16:24:02.313
MCCANN, BRENT 301A 3 2 00:17:05.499 00:00:07.110 16:35:58.829
MCCANN, BRENT 301A 4 1 00:18:14.058 00:00:00.000 16:47:36.674
DODD, CURTIS 301B 5 1 00:19:02.209 00:00:00.000 16:59:06.110
DODD, CURTIS 301B 6 1 00:19:45.770 00:00:00.000 17:10:00.215
MCCANN, BRENT 301A 7 1 00:20:54.191 00:00:00.000 17:21:26.951
MCCANN, BRENT 301A 8 1 00:22:18.971 00:00:00.000 17:32:38.906
MCCANN, BRENT 301A 9 1 00:23:26.901 00:00:00.000 17:43:21.171
DODD, CURTIS 301B 10 1 00:24:25.242 00:00:00.000 17:54:18.967
DODD, CURTIS 301B 11 1 00:25:22.073 00:00:00.000 18:05:00.832
423 - 423
BATSON, MARK 423A 1 1 00:11:34.937 00:00:00.000 16:11:02.937
BATSON, MARK 423A 2 1 00:13:32.136 00:00:00.000 16:22:16.662
HAYS, THOMAS 423B 3 1 00:16:58.389 00:00:00.000 16:35:51.719
HAYS, THOMAS 423B 4 2 00:19:24.319 00:01:10.261 16:48:46.935
BATSON, MARK 423A 5 2 00:19:39.809 00:00:37.600 16:59:43.710
HAYS, THOMAS 423B 6 2 00:22:28.211 00:02:42.441 17:12:42.656
BATSON, MARK 423A 7 2 00:23:26.752 00:02:32.561 17:23:59.512
HAYS, THOMAS 423B 8 2 00:25:36.623 00:03:17.652 17:35:56.558
BATSON, MARK 423A 9 2 00:26:33.293 00:03:06.392 17:46:27.563
HAYS, THOMAS 423B 10 2 00:28:39.403 00:04:14.161 17:58:33.128
BATSON, MARK 423A 11 2 00:29:10.585 00:03:48.512 18:08:49.344
Class: Vet 30+ Racer Lap Nbr Position Lap Time Time Behind Time Scanned
508 - 508
CHADWELL, DARIN 508A 1 1 00:12:46.337 00:00:00.000 16:12:14.337
CHADWELL, DARIN 508A 2 1 00:15:50.857 00:00:00.000 16:24:35.383
RUTTER, DAVID 508B 3 1 00:17:36.709 00:00:00.000 16:36:30.039
RUTTER, DAVID 508B 4 1 00:19:01.939 00:00:00.000 16:48:24.555
CHADWELL, DARIN 508A 5 1 00:20:52.420 00:00:00.000 17:00:56.321
CHADWELL, DARIN 508A 6 1 00:22:26.651 00:00:00.000 17:12:41.096
RUTTER, DAVID 508B 7 1 00:23:40.582 00:00:00.000 17:24:13.342
RUTTER, DAVID 508B 8 1 00:26:13.243 00:00:00.000 17:36:33.178
CHADWELL, DARIN 508A 9 1 00:28:16.753 00:00:00.000 17:48:11.023
RUTTER, DAVID 508B 10 1 00:37:17.218 00:00:00.000 18:07:10.943