2013 Action Sports Grand Prix Championship Points Standings
RACES THROWN OUT
13-Apr 22-Jun 14-Jul 24-Aug 20-Oct 11/16/13
Session 1
Lightweight A Finish Finish Finish Finish Finish Finish Points
Sam Evans 27 1 1 2 1 79 FIRST
Zach Klamfoth 524 2 1 1 3 77 SECOND
Chris McGomery 584 5 3 1 3 2 75 THIRD
Triston Landrum 704 3 4 5 51
Jason Ross 121 4 6 4 49
Colin Thomas 764 6 7 4 46
Isaac Walton 449 2 6 34
Willy Browning 156 2 19
Judson Coakley 777 3 18
Chris Robertson 577 5 16
Mike Ross 665 7 14
Ryan Slopko 215 7 14
Nathan Saving 414 8 13
Jordan Burkholder 13 8 13
125/200 B Finish Finish Finish Finish Finish Finish Points
Devan Byer 144 2 1 1 1 1 1 80 FIRST
Neil Rankon 474 4 3 2 54
Adam Chapman 398 1 20
Nick Vecchiarelli 333 2 19
Jarrett Stephenson 725 2 19
Bradyn Mohr 967 3 18
Neil Bouchillon 120 3 18
Alex Ankrom 765 3 18
Hunter Ayers 362 4 17
4 Stroke Lite B/C Finish Finish Finish Finish Finish Finish Points
Jordan Strickland 343 1 1 1 1 1 80 FIRST
Austin Evans 711 4 3 1 55
Wade Ward 053 2 19
David Rife 619 2 19
Jason Hickle 44 2 19
Braden Ballentine 137 2 19
Taylor Russell 258 2 19
Zach Swyers 975 3 18
Lightweight Novice Finish Finish Finish Finish Finish Finish Points
Andrew Martin 948 5 1 1 4 1 2 79 FIRST
Michael Nutter 147 8 3 3 1 2 1 77 SECOND
Isaiah Andrews 848 1 2 4 5 4 6 73 THIRD
Christian Walter 928 11 4 6 3 3 68
Adam Preston 104 6 5 5 10 57
Nick Rupert II 73 9 8 7 8 52
Dave Datri 444 4 6 7 49
Nick Walsh 023 9 11 5 38
Brent Cochran 722 12 7 8 36
Mike Lanning 010 6 9 27
Dereck Cremeans 338 7 6 29
Alex Ankrom 764 2 19
Anthony Dishman 712 14 7 21
Jake Walburn 314 2 19
Andrew Fraley 299 2 19
Luke Horner 172 3 18
Jaedon Walraven 51 3 18
Jason Mock 117 4 17
Matt Kemp 459 5 16
Dawn Silvia 283 7 14
Kaleb Johnson 410 8 13
Jason Sykes 037 9 12
Hayden Delaney 214 10 11
Robert Fife 169 10 11
Andrew Eagle 785 10 11
Ryan Richards 555 11 10
Brad Brooks 476 12 9
Kaleb Johnson 736 13 8
Kyle Slagh 624 13 8
Damon Sargent 77 15 6
Adrian Strawn 11 16 5
Decade Finish Finish Finish Finish Finish Finish Points
Mark Kaho 913 1 2 3 3 3 75 FIRST
Mike Freas 84 1 1 40
Denny Burkett 033 2 1 39
Michael Thompson 726 1 2 39
Eric Wallace 027 2 4 36
Marty Mollihan 067 3 5 2 35
Tony Upton 033 1 20
Bill Collins 58C 2 19
Jason Andrews 412 3 18
Todd Price 730 3 18
Anthony Kaercher 748 4 17
Open Finish Finish Finish Finish Finish Finish Points
Tom Rankin 153 5 7 8 1 2 69 FIRST
Keith Gwinn 143 4 3 3 5 69 SECOND
Jake Walters 777 2 2 1 58
Andy Chapman 139 6 2 6 49
Rory Mead 3 1 3 38
Chas Patton 559 5 4 33
Larry Silvia 260 1 20
Joe Evener 037 1 20
Mike Crane 030 1 20
Jay Downhour 413 2 19
Zach Walton 448 3 18
Jeremy Randolph 830 4 17
Frank Bauer 242 4 17
Taylor Evener 371 5 16
Brad Burt 639 6 15
John Kreps 261 7 14
Heavyweight B Finish Finish Finish Finish Finish Finish Points
Isaac Parsons 316 4 1 1 2 76 FIRST
Larry Taylor 103 5 2 35
Steve Osborne 122 6 2 34
Dr Atwood 296 1 20
Scott Cunningham 113 1 20
Brad Burt 405 1 20
Shade Huntley 727 2 19
Steve Thaxton 057 3 18
Anthony Swartz 019 7 14
Troy Stanley 087 8 13
Vintage Finish Finish Finish Finish Finish Finish Points
Mark Kaho 913 1 20
Post Vintage Finish Finish Finish Finish Finish Finish Points
Eric Steinberg 271 1 1 2 59
William Lane 088 1 2 39
Greg Cutright 159 1 20
Session 3
Supermini Finish Finish Finish Finish Finish Finish Points
Zach Dewhurst 185 1 2 1 59
Tyler Martin 30 2 1 39
Ben Stephenson 714 1 20
Jaedon Walraven 51 1 20
DJ Upton Barrows 003 3 18
Gaven Burt 239 3 18
Mini Sr Finish Finish Finish Finish Finish Finish Points
Ryan Richards 5 1 1 1 4 2 79 FIRST
Garrett Loterbaugh 827 2 2 1 1 2 78 SECOND
John Regan 709 4 3 3 3 71 THIRD
Aaron Magdich 221 2 2 38
Tyler Silvia 029 1 20
Sam Welch 822 3 18
Mini Jr Finish Finish Finish Finish Finish Finish Points
Stevie Osborne 121 1 1 1 60
Lincoln Betts 007 1 20
85 Novice Finish Finish Finish Finish Finish Finish Points
Sam Parsons 28 1 1 1 1 1 80 FIRST
Bryce Richards 130 2 2 1 58
Ben Moorse 210 3 18
65 7-11 Finish Finish Finish Finish Finish Finish Points
Chase Ingalls 121 1 2 5 1 75 FIRST
Blaceton Moore 099 4 3 3 1 3 74 SECOND
Joey Cunningham 329 2 3 4 2 73 THIRD
Timmy Harris 504 1 1 1 60
Carter Fouts 004 2 4 36
Bodie Kemp 327 2 19
Colin Ghearting 067 2 19
Todd Fouts 005 2 19
Logan Riley 412 4 17
Blake Mock 116 5 16
Josh Hickle 776 6 15
Girls Finish Finish Finish Finish Finish Finish Points
Grace Bouchillon 177 1 20
4 Stk Mini Finish Finish Finish Finish Finish Finish Points
Jesse Lewis 005 1 20
Session 4
Open A Finish Finish Finish Finish Finish Finish Points
Sam Evans 27 1 1 2 3 77 FIRST
Chris McGomery 584 5 2 1 6 2 4 75 SECOND
Zach Klamfoth 524 3 4 1 2 74 THIRD
Colin Thomas 764 4 1 1 57
Rory Mead 3 2 3 37
Triston Landrum 704 6 5 31
Isaac Walton 449 2 19
Judson Coakley 777 3 18
Blake Hoffman 241 7 14
Ryan Slopko 215 7 14
Mike Ross 665 8 13
Jason Ross 121 8 13
Tommy Wilson 368 9 12
Brad Burt 639 9 12
Chase Kilbarger 290 10 11
4 Stk Heavy B Finish Finish Finish Finish Finish Finish Points
Isaac Parsons 316 2 2 4 2 1 77 FIRST
Chad Ingalls 366 1 3 2 4 74 SECOND
Josh Verity 098 1 1 40
Tom Morrison 191 4 2 36
Jonathon Mullins 267 3 3 36
David Rife 619 1 20
Jay Downhour 413 1 20
Dennis Thomas 796 2 19
Kyle Teel 064 3 18
Scott Klamfoth 250 3 18
Brent Windland 082 3 18
Scott Strickland 043 4 17
Brian Dupler 071 4 17
James Moore 723 4 17
250 B Finish Finish Finish Finish Finish Finish Points
Jordan Strickland 343 1 5 1 1 1 1 80 FIRST
Jake Walters 077 3 1 2 2 76 SECOND
Dalton Vecchiarelli 419 6 3 5 3 67 THIRD
Shade Huntley 727 4 4 34
Adam Chapman 398 6 4 32
Jeff Miller 667 5 5 32
Keith Gwinn 015 4 6 32
William Lane 088 5 7 30
Mike Crane 330 2 19
Wade Ward 053 2 19
Garrett Coe 055 2 19
Scott Cunningham 194 2 19
Bradyn Mohr 967 3 18
Brandon Ghearing 584 3 18
Kyle Strickland 114 3 18
Andy Kinnison 094 4 17
Cory Atwood 748 4 17
Taylor Russell 258 5 16
Josh Eagle 378 6 15
Chris Bartone 575 7 14
Jeff Gogel 358 8 13
Phillip Kinnison 66 8 13
Cody Hurst 8 9 12
Heavyweight Novice Finish Finish Finish Finish Finish Finish Points
Bobby Christman 136 1 1 3 2 2 78 FIRST
Michael Nutter 147 3 2 1 4 5 74 SECOND
Jeff Eveland 134 7 2 4 4 8 6 68 THIRD
TJ Brooks 95 3 5 6 5 6 11 65
Michael Bail 829 6 4 6 8 60
Kevin Rickard 654 5 7 7 7 58
Eric Steinberg 271 9 8 8 10 7 52
Andy Chapman 139 3 4 35
Robert Fife 169 8 7 27
Jake Young 064 15 11 10 27
Mark Cales 111 13 5 24
Eli Herrick 935 9 10 23
Braiden Rowe 328 1 20
Todd Ghearing 583 1 20
Taylor Evener 371 1 20
Brian Rickard 914 2 19
AJ White 608 2 19
Mike Downs 219 3 18
Jeremy Randolph 830 3 18
Adam Preston 104 14 11 17
Seth Hite 272 4 17
Scott Strickland 043 5 16
Braden Ballentine 137 6 15
Chris Bartone 938 8 13
Mike Pacinda 081 9 12
Marty Seeling 220 9 12
Zach Canode 123 9 12
Nicholas Walsh 623 9 12
Dave Datri 444 10 11
Joe Mullins 659 10 11
Lee Walraven 212 10 11
Ty Fife 169 11 10
Ric Myers 912 11 10
Scott Johnson 317 11 10
Hagen Beever 386 12 9
John Dinunzio 173 12 9
Drew Blake 6 12 9
Steve Osborne 122 14 7
Session 5
50 7-8 Finish Finish Finish Finish Finish Finish Points
Joey Cunningham 329 1 2 1 1 79 FIRST
Blaceton Moore 447 3 1 2 2 1 1 79 SECOND
Carter Fouts 65 4 5 3 2 2 73 THIRD
Kenton Brown 22 6 4 4 3 3 70
Xavier Mohney 367 5 3 3 52
Wyatt Morris 80 2 19
50 4-6 Finish Finish Finish Finish Finish Finish Points
Landon Hamilton 811 1 1 1 1 80 FIRST
Dakota Cunningham 328 2 2 1 2 77 SECOND
Carl Frank II 91 1 20
Ryan Conkey 081 3 18
50 O.I. Finish Finish Finish Finish Finish Finish Points
Bobby Christman 567 1 20
Reiston Richards 123 1 20
Mason Idleman 501 2 19
Session 6
Schoolboy 1 Finish Finish Finish Finish Finish Finish Points
Nick Story 911 1 1 40
Brandon Ghearing 584 1 20
Anthony Dinunzio 199 1 20
Ben Stephenson 714 1 20
Kaleb Johnson 410 2 19
Tyler Martin 30 2 19
Adrian Strawn 11 3 18
Schoolboy 2 Finish Finish Finish Finish Finish Points
Devan Byer 144 1 1 1 1 1 2 80 FIRST
Austin Evans 711 2 3 1 57
Alex Ankrom 764 2 18
Braden Ballentine 137 2 19
Kyle Slagh 624 3 18
Kaleb Johnson 736 4 17
16-24 Finish Finish Finish Finish Finish Finish Points
Dalton Vecchiarelli 248 2 1 1 1 79 FIRST
Jonathon Mullins 267 2 2 38
Jordan Strickland 343 1 20
Chris McGomery 584 1 20
Sam Evans 27 1 20
Brayden Mohr 967 2 19
Seth James 007 2 19
Jarrett Stephenson 725 2 19
Adam Chapman 398 3 18
Derek Denti 773 3 18
Josh Verity 098 3 18
Clint Wagner 588 3 18
Michael Nutter 147 4 17
Andrew Fraley 299 4 17
Robert Fife 169 5 16
Zach Swyers 975 6 15
25+ Finish Finish Finish Finish Finish Finish Points
Shade Huntley 727 1 1 4 1 2 79 FIRST
Brent Cochran 722 5 3 2 2 2 3 75 SECOND
Zach Walton 448 2 1 39
Dustin Biars 601 1 20
Jake Walburn 314 1 20
Michael Leach 521 2 19
Patrick Moore 011 3 18
Albert Brooks 056 3 18
Anthony Kaercher 748 3 18
Dereck Cremeans 338 4 17
Antony Dishman 712 6 15
30+ Finish Finish Finish Finish Finish Finish Points
David Rife 619 2 2 1 2 77 FIRST
Cory Atwood 748 1 3 2 4 74 SECOND
Chas Patton 559 4 5 6 48
Brad Burt 639 3 3 36
Kirk Allen 526 1 7 34
Mike Crane 330 1 20
Jason Ross 121 1 20
Josh Eagle 378 2 19
Matthew Hatten 451 3 18
Jason Sykes 037 3 18
Bryan Hollingshead 416 4 17
Jeremy Randolph 830 4 17
Matt Kemp 459 5 16
Steve Young 352 5 16
Don Henry 254 6 15
40+ Finish Finish Finish Finish Finish Finish Points
Keith Gwinn 143 1 1 1 1 1 1 80 FIRST
Scott Strickland 43 3 3 4 4 2 72 SECOND
Tom Rankin 153 6 6 6 6 4 52 THIRD
Mark Cales 111 4 3 3 53
Steve Thaxton 57 2 2 38
Mike Lanning 010 4 5 33
Mike Freas 84 6 4 32
Todd Ghearing 583 2 19
Justin Story 653 2 19
Joe Evener 037 2 19
Dennis Thomas 796 3 18
Greg Cutright 378 3 18
Doug Mohr 410 5 16
Jason Fife 799 5 16
Mark Abdella 043 5 16
Frank Bauer 242 5 16
Trevor Welch 821 5 16
Eric Katzmeyer 666 7 14
Todd Price 730 7 14
Craig McClellan 260 8 13
James Moore 723 8 13
50+ Finish Finish Finish Finish Finish Finish Points
Jeff Miller 667 2 1 1 1 1 1 80 FIRST
Andy Chapman 139 5 2 2 2 2 3 76 SECOND
Mark Kaho 913 6 3 5 6 5 4 67 THIRD
Denny Swartz 238 1 20
Denny Burkett 050 2 19
Eddie Moore 009 3 18
Mark Randolph 234 3 18
Rick Lanning 260 3 18
Brad Burt 639 3 18
Mark Matheis 558 4 17
Clair Story 871 4 17
Mike Allen 032 4 17
Brent Windland 82 4 17
Vince Kolacz 048 5 16
Dave Katzmeyer 280 6 15
Richard Poach 572 7 14
Steve Taylor 025 7 14
Rick O'Shea 092 8 13
58+ Finish Finish Finish Finish Finish Finish Points
Rick Oxley 417 1 1 1 60
Tom Parfitt 138 2 19
Jeff Peterson 211 2 19
Women Finish Finish Finish Finish Finish Finish Points
Whitney Martin 311 1 20
Session 7
ATV A Finish Finish Finish Finish Finish Finish Points
Cole Shifflet 185 1 2 2 58
Seth Mumford 900 1 1 40
Matt Pierce 939 1 2 39
Chris O'neall 007 3 3 36
Darrell Hardin 788 1 20
Levi Coen 049 2 19
Eric Cotterill 31 2 19
Josh Simmons 852 4 18
ATV B Finish Finish Finish Finish Finish Finish Points
Colton Longstreth 156 1 1 2 5 2 1 79 FIRST
Tyler Miller 064 1 2 1 59
Dalton Coy 209 3 3 36
Lane Riggs 015 1 20
CJ Snyder 731 2 19
Josh Osborne 710 3 18
Cody Stanley 767 4 17
ATV C Finish Finish Finish Finish Finish Finish Points
Brandon Thompson 390 1 2 1 1 1 1 80 FIRST
Jordan Fizer 14 4 3 2 2 2 4 75 SECOND
Thomas Spencer 771 5 5 3 4 2 70 THIRD
Kody Kangas 121 7 6 4 5 3 66
Larry Gilbraith 889 6 5 3 7 63
Jeff Norris 595 3 4 3 53
Tyler Miller 064 2 1 39
Chase Glenamar 996 6 4 32
Zac Cybulski 238 6 15
Dana Gillespie 755 7 14
Brandon Long 775 8 13
Phillip Mount 115 8 13
ATV 30+ Finish Finish Finish Finish Finish Finish Points
Chris Maxwell 555 1 3 38
Steve Young 352 1 20
Norm Bickley 132 1 20
Tim Caudill 145 2 19
JB Blair 223 2 19
ATV 40+ Finish Finish Finish Finish Finish Finish Points
Mike Charlton 381 2 1 1 1 1 1 80 FIRST
Rick Baker 795 1 2 2 2 2 77 SECOND
Tim Lutz 870 3 3 3 3 2 4 73 THIRD
Larry Gilbraith 889 3 18
ATV Youth Prod Finish Finish Finish Finish Finish Finish Points
Connor Conkel 101 1 1 1 2 79
Cacey Moore 065 1 1 40
ATV Utility Finish Finish Finish Finish Finish Points
Terry James 228 2 39
Jesse James 700 1 20
Seth James 208 2 19