S6 10-20-13 GP Page 1 of 1
Action Sports Motopark
October 20, 2013
S6 Schoolboy 1
1 389 Brandon Ghearing Jackson, OH KTM 7 00:45:15
2 410 Kaleb Johnson Canal Winchester, OH YAM 6 00:47:52
S6 Schoolboy 2
1 144 Devan Byer Canal Winchester, OH KTM 7 00:43:56
S6 16-24
1 584 Chris Mcgomery Rushville, OH YAM 7 00:43:11
2 267 Jonathan Mullins Logan, OH KTM 6 00:46:37
3 773 Derek Denti Columbus, OH KTM 6 00:48:10
S6 25+
1 448 Zach Walton Coolville, OH KAW 6 00:45:46
2 722 Brent Cochran Wellston, OH SUZ 6 00:48:11
3 011 Patrick Moore Newark, OH YAM 4 00:36:01
S6 30+
1 619 David Rife Oak Hill, OH KAW 7 00:46:53
2 748 Cory Atwood Johnstown, OH BET 7 00:48:49
3 451 Matthew Hatten Jackson, OH YAM 7 00:48:58
4 416 Bryan Hollingshead Wellston, OH KTM 7 00:49:51
5 459 Matt Kemp Wellston, OH GAS 6 00:44:22
6 559 Chas Patton Glouster, OH YAM 6 00:45:32
7 526 Kirk Allen Pickerington, OH HSQ 6 00:47:32
S6 40+
1 015 Keith Gwinn Athens, OH YAM 7 00:45:51
2 543 Todd Ghearing Jackson, OH KTM 7 00:46:10
3 111 Mark Cales Jackson, OH KTM 6 00:42:51
4 043 Scott Strickland Oak Hill, OH HSQ 6 00:42:58
5 799 Jason Fife Mcarthur, OH KAW 6 00:47:01
6 153 Tom Rankin Columbus, OH KTM 6 00:50:28
7 666 Eric Katzmeyer New Albany, OH KTM 5 00:44:03
8 260 Craig Mcclellan Mt Lebanon, PA KTM 5 00:46:48
S6 50+
1 667 Jeff Miller Jackson, OH YAM 7 00:48:13
2 139 Andy Chapman Albany, OH KTM 6 00:42:14
3 009 Eddie Moore Columbus, OH KTM 6 00:45:47
4 055 Mark Matheis Sunbury, OH KTM 6 00:47:51
5 050 Mark Kaho West Jeff, OH YAM 6 00:47:55
6 280 Dave Katzmeyer Gahanna, OH KTM 5 00:43:38
7 572 Richard Poach Powell, OH HSB 1 00:08:44
Printed: 10/21/2013 10:36 am