Session 4 10-18-14 Page 1 of 1
Action Sports Motopark
October 18, 2014
S4 Heavyweight Novice
1 147 Michael Nutter KTM 00:46:30
2 666 Andy Chapman KTM 00:47:32
3 078 Elliot Edwards KTM 00:48:03
4 271 Eric Steinberg KTM 00:50:52
S4 250 B
1 144 Devan Byer HSQ 00:45:04
2 077 Jake Walters KTM 00:45:21
3 521 Cope Beckert KTM 00:46:43
4 893 Adam Chapman KTM 00:47:59
5 707 James Cochran HON 00:47:36
6 094 Tyler Willoughby KTM 00:44:32
S4 4 Stk Heavy B
1 316 Isaac Parsons YAM 00:45:53
S4 Pro 2
1 704 Triston Landrum YAM 00:44:32
2 440 Josh Gaitten KTM 00:45:17
Printed: 10/21/2014 6:53 pm