Action Sports Promotions | Page 1 of 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 West Virginia Indoor Motocross Championship | |||||||||||
01/03/2014 | |||||||||||
Race Results | Race: 2 | ||||||||||
Printed: | 11:28 pm | ||||||||||
125 C Group I | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 2 | KAW | 484696 | David Jude | Kermit, WV | ||||||
2 | 572 | KAW | Kyle Jenkins | Barboursville, WV | |||||||
3 | 102 | KAW | 909102 | Corey Noel | Ironton, OH | ||||||
4 | 922 | KAW | T168897 | Shawn Mills | E Lynn, WV | ||||||
5 | 22 | HON | Austin Hopper | Pickerington, OH | |||||||
6 | 10 | KAW | Joey Marcum | Fort Gay, WV | |||||||
7 | 199 | KAW | 1012817 | Camron Neal | Wurtland, KY | ||||||
8 | 8s | HON | Dawson Squires | Proctorville, OH | |||||||
9 | 427 | KTM | Cody Simms | Bridgeport, WV | |||||||
Race Results | Race: 3 | ||||||||||
Printed: | 11:28 pm | ||||||||||
125 C Group II | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 926 | YAM | 817007 | Tyler Gibbs | Ashland, KY | ||||||
2 | 118 | KAW | Quentin Mills | Kenova, WV | |||||||
3 | 315 | YAM | 654485 | Evan Wilson | Kenova, WV | ||||||
4 | 68 | HON | Bryce Jones | West Union, OH | |||||||
5 | 432 | KAW | Chase Daniels | Chesapeake, OH | |||||||
DNF | 151 | HON | Everett Shelton | South Charleston, WV | |||||||
DNS | 4 | HON | Cale Boggs | Grayson, KY | |||||||
DNS | 011 | HON | Luke Kelley | South Point, OH | |||||||
Race Results | Race: 4 | ||||||||||
Printed: | 11:28 pm | ||||||||||
125 C Group III | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 129 | KAW | 813129 | Collin Webb | Scottown, OH | ||||||
2 | 97 | HON | James Powers | Salyersville, KY | |||||||
3 | 384 | HON | T357271 | Jake Bacorn | Ironton, OH | ||||||
4 | 118/ | HON | Justin Hill | Long Bottom, OH | |||||||
5 | 14 | KAW | Jacob Wellman | Louisa, KY | |||||||
6 | 526 | KAW | 349310 | Brian Mills | East Lynn, WV | ||||||
7 | 835 | HON | Jordan Hairston | Ironton, OH | |||||||
8 | 06 | YAM | Dj Wellman | Kenova, WV | |||||||
Race Results | Race: 5 | ||||||||||
Printed: | 11:28 pm | ||||||||||
50cc 7-8 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 111 | COB | 906515 | Braxton Brown | Lowell, OH | ||||||
2 | 7 | KTM | Austin Weinsziehr | Amanda, OH | |||||||
3 | 981 | COB | 101981 | Brayden Winstel | Pickerington, OH | ||||||
4 | 91 | COB | Cole Mckibben | Millfield, OH | |||||||
5 | 105 | KTM | Andrew Daniels | Chesapeake, OH | |||||||
6 | 5 | COB | Chayden Kerns | Worthington, KY | |||||||
7 | 241 | COB | Christian Kincaid | South Point, OH | |||||||
8 | 14 | KTM | Ashton Wren | Huntington, WV | |||||||
9 | 110 | KTM | Olivia Moorehead | Looneyville, WV | |||||||
Race Results | Race: 6 | ||||||||||
Printed: | 11:28 pm | ||||||||||
Supermini 85-150 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 900 | KTM | 275900 | Caden Florence | Parkersburg, WV | ||||||
2 | 1pj | KAW | 894444 | Pj Holliday | Ironton, OH | ||||||
3 | 4 | HON | Garrett Holliday | Coal Grove, OH | |||||||
4 | 87 | HON | Brandon Booth | Wayne, WV | |||||||
5 | 412 | HON | Nicholas Morehead | Looneyville, WV | |||||||
6 | 78 | HON | Triston Agee | Huntington, WV | |||||||
7 | 21 | HON | Kylan Ross | Catlettsburg, KY | |||||||
8 | 475 | YAM | Chance Brown | Wayne, WV | |||||||
9 | 115 | HON | Jed Whitworth | Ironton, OH | |||||||
10 | 534 | HON | Billy Robertson | Wayne, WV | |||||||
11 | 313 | KAW | Cain Jarrells | Turtle Creek, WV | |||||||
12 | 607 | KTM | 2663831 | Damon Porter | West Hamlin, WV | ||||||
Race Results | Race: 8 | ||||||||||
Printed: | 11:28 pm | ||||||||||
50cc Oil Injected | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 671 | KTM | Tyler Manns | Branchland, WV | |||||||
2 | 559 | KTM | Joseph Shipley | Indiana, PA | |||||||
3 | 981 | KTM | Zach Wise | South Point, OH | |||||||
4 | 451 | KTM | Mitch Pierce | Jamestown, OH | |||||||
5 | 14 | KTM | Ashton Wren | Huntington, WV | |||||||
6 | 99 | YAM | 2899006 | Justus Mann | Chapmanville, WV | ||||||
DNF | 021 | KTM | Gavin Brumfield | Salt Rock, WV | |||||||
Race Results | Race: 9 | ||||||||||
Printed: | 11:28 pm | ||||||||||
25+ | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 165 | KAW | 478561 | Chris Maynard | Lavalette, WV | ||||||
2 | 82 | KAW | 565510 | Ryan Melton | Scott Depot, WV | ||||||
3 | 601 | BET | 757601 | Dustin Biars | Gallipolis, OH | ||||||
4 | 521 | KAW | 803499 | Michael Leach | Wellston, OH | ||||||
30+ | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 796 | HON | 511832 | Dennis Thomas | Chandlersville, OH | ||||||
Race Results | Race: 10 | ||||||||||
Printed: | 11:28 pm | ||||||||||
85cc 7-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 5 | HON | Colby Buzzard | Bloomingrose, WV | |||||||
2 | 452 | KAW | 290345 | Logan Workman | Danville, WV | ||||||
3 | 172 | KAW | Ian Jarrells | Turtle Creek, WV | |||||||
4 | 314 | KAW | Dane Burgess | Kenova, WV | |||||||
Race Results | Race: 11 | ||||||||||
Printed: | 11:28 pm | ||||||||||
125-250 B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 34 | KAW | Garrett Smith | Creston, OH | |||||||
2 | 494 | KAW | Dustin Cochran | Franklin, OH | |||||||
3 | 119 | SUZ | 837 | Andrew Sanders | Ironton, OH | ||||||
4 | 18 | KAW | Jacob Rose | Bloomingrose, WV | |||||||
5 | 463 | KAW | 982804 | Austin Gorman | Lynchburg, OH | ||||||
6 | 1 | YAM | Jarad Lunsford | Milton, WV | |||||||
7 | 851 | YAM | Dustin Stanley | Clarksburg, WV | |||||||
8 | x | HON | 2013872 | James Conley | Wheelersburg, OH | ||||||
9 | 30 | SUZ | 889991 | Tas Shupert | West Portsmouth, OH | ||||||
10 | 35 | YAM | Ricky Greene | Cowen, WV | |||||||
Race Results | Race: 12 | ||||||||||
Printed: | 11:28 pm | ||||||||||
Open C Group I | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 315 | YAM | 654485 | Evan Wilson | Kenova, WV | ||||||
2 | 5 | SUZ | Zack Layman | Chesapeake, OH | |||||||
3 | 41 | HON | Ryan Preece | Kermit, WV | |||||||
4 | 82 | KAW | John Adkins | Culloden, WV | |||||||
5 | 84 | HON | Cody Lawson | South Point, OH | |||||||
6 | 929 | HON | Cody Davidson | Coal Grove, OH | |||||||
7 | 118 | SUZ | Aaron Sanders | Ironton, OH | |||||||
8 | 702 | HON | T956702 | Kent Keyser | Kenova, WV | ||||||
Race Results | Race: 13 | ||||||||||
Printed: | 11:28 pm | ||||||||||
Open C Group II | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 129 | KAW | 813129 | Collin Webb | Scottown, OH | ||||||
2 | 102 | KAW | 909102 | Corey Noel | Ironton, OH | ||||||
3 | 63 | YAM | 909128 | Blake Kerstetter | Proctorville, OH | ||||||
4 | 2 | HON | 484696 | David Jude | Kermit, WV | ||||||
5 | 922 | KAW | T168897 | Shawn Mills | E Lynn, WV | ||||||
6 | 432 | KAW | Chris Cole | Prichard, WV | |||||||
7 | 22 | HON | Austin Hopper | Pickerington, OH | |||||||
Race Results | Race: 14 | ||||||||||
Printed: | 11:28 pm | ||||||||||
150cc 4 stroke | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 87 | HON | Brandon Booth | Wayne, WV | |||||||
2 | 21 | HON | Kylan Ross | Catlettsburg, KY | |||||||
3 | 4 | HON | Garrett Holliday | Coal Grove, OH | |||||||
4 | 78 | HON | Triston Agee | Huntington, WV | |||||||
5 | 123 | HON | 2007503 | Carson Essman | West Portsmouth, OH | ||||||
6 | 115 | HON | Jed Whitworth | Ironton, OH | |||||||
7 | 25 | HON | Jeremy Cooper | South Pourtsmith, KY | |||||||
8 | 72 | HON | Tyler Asbury | Lavalette, WV | |||||||
9 | 21/ | HON | Tyler Neal | Wurtland, KY | |||||||
10 | 607 | KTM | 2663831 | Damon Porter | West Hamlin, WV | ||||||
11 | 412 | HON | Nicholas Morehead | Looneyville, WV | |||||||
Race Results | Race: 15 | ||||||||||
Printed: | 11:28 pm | ||||||||||
65cc 7-9 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 111 | KTM | 906515 | Braxton Brown | Lowell, OH | ||||||
2 | 737 | KTM | Isaiah Smith | West Hamlin, WV | |||||||
3 | 65 | COB | Jacob Mcginnis | Greenup, KY | |||||||
4 | 125 | KAW | Jacob Daniels | Chesapeake, OH | |||||||
5 | 1d | KTM | Wyatt Dement | Chesapeake, OH | |||||||
6 | 91 | KAW | Cole Mckibben | Millfield, OH | |||||||
7 | 26 | KAW | Aaron Ross | Chesapeake, OH | |||||||
8 | 3 | YAM | Ethan Marcum | Fort Gay, WV | |||||||
9 | 110 | HON | Logan Williams | Chesapeake, OH | |||||||
65cc 10-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 5 | KTM | Colby Buzzard | Bloomingrose, WV | |||||||
2 | 440 | KTM | 894440 | Mark Blevins | Ashland, KY | ||||||
Race Results | Race: 16 | ||||||||||
Printed: | 11:28 pm | ||||||||||
16-24 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 18 | KAW | Jacob Rose | Bloomingrose, WV | |||||||
2 | 463 | KAW | 982804 | Austin Gorman | Lynchburg, OH | ||||||
3 | 63 | YAM | 909128 | Blake Kerstetter | Proctorville, OH | ||||||
4 | 1 | YAM | Jarad Lunsford | Milton, WV | |||||||
2 Stroke 125/250 B/C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 36 | KTM | 884536 | Austin Hertel | Liberty, IN | ||||||
2 | 131 | YAM | 653131 | Michael Hand | Mantua, OH | ||||||
3 | 851 | YAM | Dustin Stanley | Clarksburg, WV | |||||||
4 | 11 | KTM | 886911 | Wes Hertel | Liberty, IN | ||||||
5 | 427 | KTM | Cody Simms | Bridgeport, WV | |||||||
Race Results | Race: 17 | ||||||||||
Printed: | 11:28 pm | ||||||||||
65cc 7-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 440 | KTM | 894440 | Mark Blevins | Ashland, KY | ||||||
2 | 5 | KTM | Colby Buzzard | Bloomingrose, WV | |||||||
3 | 56 | KAW | T357233 | Jake Adkins | Apple Grove, WV | ||||||
4 | 71 | KTM | Maxwell Caiazza | Hartville, OH | |||||||
DNF | 24 | KTM | Ethan Adkins | Ashland, KY | |||||||
Race Results | Race: 18 | ||||||||||
Printed: | 11:28 pm | ||||||||||
250 Pro | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 275 | HON | Jeff Gibson | Pataskala, OH | 3 | ||||||
2 | 412 | HON | 381683 | Levi Kilbarger | Logan, OH | 1 | |||||
3 | 691 | KAW | 435691 | James Justice | Columbus, OH | 6 | |||||
4 | 101 | HON | Dylan Rouse | Florence, KY | 5 | ||||||
5 | 17 | YAM | Taylor Perry | Inez, KY | 2 | ||||||
6 | 629 | KAW | 808629 | Kyle Hughes | Sunbury, OH | 7 | |||||
7 | 618 | HON | 894455 | Brandon Blanton | Wheelersburg, OH | 4 | |||||
8 | 954 | HON | 899840 | Justin Cooper | South Pourtsmith, KY | 9 | |||||
9 | 742 | YAM | Christian Telker | Brownsville, IN | 8 | ||||||
Race Results | Race: 19 | ||||||||||
Printed: | 11:28 pm | ||||||||||
50cc 4-6 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 021 | KTM | Gavin Brumfield | Salt Rock, WV | |||||||
2 | 559 | KTM | Joseph Shipley | Indiana, PA | |||||||
3 | 671 | KTM | Tyler Manns | Branchland, WV | |||||||
4 | 105 | KTM | Andrew Daniels | Chesapeake, OH | |||||||
5 | 981 | KTM | Zach Wise | South Point, OH | |||||||
6 | 451 | KTM | Mitch Pierce | Jamestown, OH | |||||||
7 | 737 | KTM | Eli Smith | West Hamlin, WV | |||||||
8 | 10 | KTM | Tyler Place | St Mary's, WV | |||||||
Race Results | Race: 20 | ||||||||||
Printed: | 11:28 pm | ||||||||||
85cc 12-15 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 900 | KTM | 275900 | Caden Florence | Parkersburg, WV | ||||||
2 | 27 | KAW | Johnny Mcginnis | Greenup, KY | |||||||
3 | 475 | KAW | Chance Brown | Wayne, WV | |||||||
4 | 4 | HON | Garrett Holliday | Coal Grove, OH | |||||||
5 | 534 | HON | Billy Robertson | Wayne, WV | |||||||
6 | 422 | KTM | Nicky Mustoe | Webster Springs, WV | |||||||
7 | 7 | SUZ | Isaiah Dillon | Chesapeake, OH | |||||||
8 | 32 | HON | T357272 | Jaret Bacorn | Ironton, OH | ||||||
9 | 179 | YAM | 1086912 | Ethan Lemaster | Prichard, WV | ||||||
10 | 712 | YAM | Kailub Bailey | Huntington, WV | |||||||
Race Results | Race: 21 | ||||||||||
Printed: | 11:28 pm | ||||||||||
Open B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 494 | KAW | Dustin Cochran | Franklin, OH | |||||||
2 | 463 | KAW | 982804 | Austin Gorman | Lynchburg, OH | ||||||
3 | 119 | SUZ | 837 | Andrew Sanders | Ironton, OH | ||||||
4 | 82 | KAW | 565510 | Ryan Melton | Scott Depot, WV | ||||||
5 | 626 | HON | Cody Deim | Centerburg, OH | |||||||
6 | 112 | HON | 1076835 | Heath Bridges | South Point, OH | ||||||
Race Results | Race: 22 | ||||||||||
Printed: | 11:28 pm | ||||||||||
Schoolboy 105-250F | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 926 | YAM | 817007 | Tyler Gibbs | Ashland, KY | ||||||
2 | 1pj | KAW | 894444 | Pj Holliday | Ironton, OH | ||||||
3 | 572 | KAW | Kyle Jenkins | Barboursville, WV | |||||||
4 | 68 | HON | Bryce Jones | West Union, OH | |||||||
5 | 199 | KAW | 1012817 | Camron Neal | Wurtland, KY | ||||||
DNF | 131 | YAM | 653131 | Michael Hand | Mantua, OH | ||||||
Race Results | Race: 23 | ||||||||||
Printed: | 11:28 pm | ||||||||||
Open Pro | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 275 | HON | Jeff Gibson | Pataskala, OH | 1 | ||||||
2 | 412 | HON | 381683 | Levi Kilbarger | Logan, OH | 8 | |||||
3 | 411 | YAM | 700595 | Dylan Walker | Lancaster, OH | 2 | |||||
4 | 691 | KAW | 435691 | James Justice | Columbus, OH | 12 | |||||
5 | 17 | YAM | Taylor Perry | Inez, KY | 5 | ||||||
6 | 101 | HON | Dylan Rouse | Florence, KY | 4 | ||||||
7 | 629 | KAW | 808629 | Kyle Hughes | Sunbury, OH | 6 | |||||
8 | 618 | HON | 894455 | Brandon Blanton | Wheelersburg, OH | 7 | |||||
9 | 165 | KAW | Brandon Conkel | Laurelville, OH | 11 | ||||||
10 | 601 | BET | 757601 | Dustin Biars | Gallipolis, OH | 9 | |||||
11 | 954 | HON | 899840 | Justin Cooper | South Pourtsmith, KY | 10 | |||||
DNF | 742 | YAM | Christian Telker | Brownsville, IN | 3 | ||||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |