Session 4 9/7/2014 Page 1 of 1
Action Sports Grand Prix
September 07, 2014
S4 Open Pro
1 524 Zach Klamfoth Canal Winchester, OH HSQ 8 00:46:01
2 584 Chris Mcgomery Rushville, OH KTM 8 00:46:46
3 440 Josh Gaitten New Straitsville, OH KTM 8 00:47:32
4 449 Isaac Walton Glouster, OH KTM 8 00:51:40
S4 Heavyweight Novice
1 727 Tyler Stalter Sugar Grove , OH KTM 7 00:45:15
2 399 Andy Chapman Albany, OH KTM 7 00:46:02
3 928 Christian Walter Liberty Twp, OH KTM 7 00:48:16
4 134 Jeff Eveland Shawnee, OH HSQ 7 00:48:21
5 079 Elliot Edwards New Straitsville, OH KTM 7 00:49:26
6 903 Justin Shaw Chesterhille, OH HSQ 5 00:45:40
DNF 268 Lane Gilbraith Athens, OH SUZ 0 00:00:00
S4 250 B
1 144 Devan Byer Canal Winchester, OH HSQ 8 00:47:45
2 077 Jake Walters New Straitsville, OH POL 8 00:48:09
3 013 Jordan Burkholder New Lexington, OH HON 8 00:48:37
4 526 Andy Matheny Logan, OH HON 8 00:49:20
5 525 Elson Rouse Athens, OH HON 8 00:49:34
6 737 Erik Hoffman New Palestine, IN KTM 8 00:50:35
7 917 Brandon Ghearing Jackson, OH KTM 8 00:50:37
8 754 Justin Dille Chesterhille, OH KTM 7 00:45:55
9 436 Ryan Stalter Sugar Grove, OH YAM 7 00:45:59
10 913 Mark Kaho West Jefferson, OH YAM 6 00:46:39
11 011 Mark Cales Jackson, OH KTM 3 00:20:06
DNF 503 Mike Crane Logan, OH HSQ 0 00:00:00
DNF 020 Mike Gross Jackson, OH KTM 0 00:00:00
S4 4 Stk Heavy B
1 575 Chris R Bartone Athens, OH KTM 8 00:50:56
2 748 Cory Atwood Johnstown, OH BET 8 00:51:45
3 070 Matthew Mcclain Nelsonville, OH YAM 8 00:52:14
4 527 Kirk Allen Pickerington, OH HSQ 7 00:48:19
Printed: 09/08/2014 12:54 pm