Session 6 8/24/13 Page 1 of 1
Action Sports Motopark
August 24, 2013
S6 Schoolboy 1
1 911 Nick Story Marysville, OH KTM 6 00:44:38
S6 Schoolboy 2
1 144 Devan Byer Canal Winchester, OH KTM 7 00:44:23
2 764 Alex Ankron Hamden, OH KTM 7 00:47:27
3 711 Austin Evans St Albans, WV KTM 7 00:47:29
4 736 Kaleb Johnson Canal Winchester, OH HON 5 00:46:43
S6 16-24
1 248 Dalton Vecchiarelli Logan, OH KTM 7 00:44:57
2 267 Jonathan Mullins Logan, OH KTM 6 00:42:54
S6 25+
1 727 Shade Huntley Mcarthur, OH YAM 7 00:51:26
2 722 Brent Cochran Wellston, OH HON 5 00:45:09
S6 30+
1 121 Jason Ross Huntington, WV YAM 7 00:44:56
2 619 David Rife Oak Hill, OH KAW 7 00:48:26
3 748 Cory Atwood Johnstown, OH BET 7 00:49:07
4 830 Jeremy Randolph Salem, WV KTM 7 00:50:47
5 559 Chas Patton Glouster, OH YAM 6 00:45:05
6 254 Don Henry Jackson, OH HON 6 00:45:40
7 127 Tim Morrow Lancaster, OH HON 6 00:47:26
S6 40+
1 015 Keith Gwinn Athens, OH YAM 7 00:45:51
2 653 Justin Story Marysville, OH KTM 7 00:48:27
3 378 Greg Cutright Chillicothe, OH KTM 7 00:49:02
4 043 Scott Strickland Oak Hill, OH HSQ 6 00:44:43
5 010 Michael Lanning Nelsonville, OH HON 6 00:46:44
6 153 Tom Rankin Columbus, OH KTM 5 00:43:38
S6 50+
1 667 Jeff Miller Jackson, OH YAM 7 00:48:48
2 139 Andy Chapman Albany, OH YAM 6 00:43:15
3 234 Mark Randolph Baltimore, OH HSQ 6 00:44:43
4 871 Clair Story Marysville, OH YAM 6 00:46:33
5 048 Vince Kolacz Beeech City, OH SUZ 6 00:47:14
6 913 Mark Kaho West Jeff, OH YAM 6 00:47:19
7 025 Steve Taylor Heath, OH KTM 5 00:46:31
8 092 Rick O'shea Fayetteville, WV YAM 4 00:41:35
Pro
1 368 Tommy Wilson Logan, OH YAM 7 00:49:15
Printed: 02/05/2014 11:04 am