Session 3 Page 1 of 1
Action Sports Motopark Printed: 07/21/2014 3:16 pm
July 20, 2014
8 Entries
Place Racer City, State Nbr
Pos. Brand Laps Elapsed
Class
Group: A
1 Tyler Silvia Hebron, OH 020 KTM 7 00:47:15.328
2 Tanner Collins Crooksville, OH 404 SUZ 7 00:49:03.689
3 Samuel Parsons Hurricane, WV 028 YAM 7 00:50:54.360
4 Zach Dewhurst Mcarthur, OH 231 YAM 7 00:56:04.593
5 Chase Ingalls Wellston, OH 122 KTM 6 00:49:02.359
6 Bodie Kemp Wellston, OH 327 KTM 5 00:49:20.979
DNF Connor Kunkle Portland, IN 862 KAW 0 00:00:00.000
DNF Jadon Wilson Glenwood, WV 775 YAM 0 00:00:00.000