S7 7/14/2013 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Sports Motopark | |||||||||||||
July 14, 2013 | |||||||||||||
S7 ATV Pro | |||||||||||||
1 | 939 | Matt Pierce | Corning, OH | YAM | 8 | 00:49:43 | |||||||
2 | 832 | Cole Shifflet | Millfield, OH | YAM | 8 | 00:50:38 | |||||||
S7 ATV B | |||||||||||||
1 | 481 | Tyler Miller | Athens, OH | YAM | 8 | 00:52:43 | |||||||
2 | 157 | Colton Longstreth | Sugar Grove, OH | YAM | 8 | 00:56:01 | |||||||
3 | 710 | Josh Osborne | Wellston, OH | YAM | 1 | 00:07:57 | |||||||
S7 ATV C | |||||||||||||
1 | 390 | Brandon Thompson | Corning, OH | YAM | 8 | 00:51:18 | |||||||
2 | 014 | Jordan Fizer | Logan, OH | YAM | 8 | 00:53:38 | |||||||
3 | 777 | Thomas Spencer | Millersport, OH | SUZ | 8 | 00:54:34 | |||||||
4 | 996 | Chase Glenaman | Shawnee, OH | KAW | 8 | 00:55:21 | |||||||
5 | 889 | Larry Gilbraith | Millfield, OH | KAW | 7 | 00:50:02 | |||||||
6 | 012 | Charles Kangas | Malta, OH | SUZ | 4 | 00:33:43 | |||||||
7 | 755 | Dana Gillispie | Mason, WV | HON | 1 | 00:08:31 | |||||||
S7 ATV 40+ | |||||||||||||
1 | 534 | Mike Charlton | Portsmouth, OH | YAM | 8 | 00:54:00 | |||||||
2 | 795 | Rick Baker | Crooksville, OH | HON | 8 | 00:54:45 | |||||||
3 | 870 | Tim Lutz | Columbus, OH | YAM | 7 | 00:55:56 | |||||||
S7 ATV Youth Production | |||||||||||||
1 | 101 | Conner Conkel | Athens, OH | HON | 6 | 00:48:54 | |||||||
S7 ATV Utility | |||||||||||||
1 | 700 | Jesse James | Crown City, OH | KAW | 7 | 00:53:17 | |||||||
2 | 228 | Terry James | Crown City, OH | CNM | 6 | 00:52:07 | |||||||
Printed: 07/15/2013 2:28 pm |