S4 Jun 1, 2014 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Sports Motopark | |||||||||||||
June 01, 2014 | |||||||||||||
S4 Heavyweight Novice | |||||||||||||
1 | 138 | Andy Chapman | Albany, OH | KTM | 7 | 00:46:51 | |||||||
2 | 169 | Ty Fife | Mcarthur, OH | KTM | 7 | 00:47:15 | |||||||
3 | 799 | Jason Fife | Mcarthur, OH | KAW | 7 | 00:47:46 | |||||||
4 | 151 | Joe Mullins | Winfield, WV | KTM | 7 | 00:49:33 | |||||||
5 | 055 | Roger Nichols | Kingston, OH | KTM | 7 | 00:49:52 | |||||||
6 | 271 | Eric Steinberg | Athens, OH | KTM | 6 | 00:44:02 | |||||||
7 | 706 | Collin Gifford | Circleville, OH | KTM | 6 | 00:45:21 | |||||||
8 | 444 | Dave Datri | Baden, PA | KTM | 2 | 00:14:35 | |||||||
S4 250 B | |||||||||||||
1 | 521 | Cope Beckert | Zanesville, OH | KTM | 8 | 00:48:01 | |||||||
2 | 667 | Jeff Miller | Jackson, OH | HON | 8 | 00:49:50 | |||||||
3 | 092 | Jeremy Randolph | Salem, WV | KTM | 8 | 00:50:12 | |||||||
4 | 317 | Joshua Titus | Lumberport, WV | YAM | 8 | 00:50:33 | |||||||
5 | 621 | Steve Gifford | Circleville, OH | HON | 6 | 00:46:21 | |||||||
6 | 011 | Mark Cales | Jackson, OH | KTM | 5 | 00:34:08 | |||||||
DNF | 722 | Brent Cochran | Wellston, OH | SUZ | 0 | 00:00:00 | |||||||
S4 4 Stk Heavy B | |||||||||||||
1 | 043 | Scott Strickland | Oak Hill, OH | HSQ | 7 | 00:46:01 | |||||||
2 | 512 | Doug Gifford | Circleville, OH | KTM | 7 | 00:46:07 | |||||||
Pro 2 | |||||||||||||
1 | 034 | Austin Mount | Thornville, OH | KTM | 8 | 00:45:43 | |||||||
2 | 584 | Chris Mcgomery | Rushville, OH | YAM | 8 | 00:46:25 | |||||||
3 | 449 | Isaac Walton | Glouster, OH | KTM | 5 | 00:32:21 | |||||||
Printed: 06/02/2014 3:00 pm |