Session 4 - 4/16/16 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Sports Moto Park | |||||||||||||
April 16, 2016 | |||||||||||||
S4 OpenNovice | |||||||||||||
1 | 813 | Justin Cunningham | Nelsonville, OH | SUZ | 8 | 00:52:58 | |||||||
2 | 410 | Kaleb Johnson | Canal Winchester, OH | KTM | 8 | 00:53:00 | |||||||
3 | 151 | Brent Hermey | Corning, OH | KTM | 7 | 00:47:30 | |||||||
4 | 137 | Braden Ballentine | New Philadelphia, OH | KTM | 7 | 00:47:36 | |||||||
5 | 365 | Wes Morris | Fraziers Bottom, WV | YAM | 7 | 00:47:39 | |||||||
6 | 120 | Zakk Heaton | Chester, OH | SUZ | 7 | 00:47:49 | |||||||
7 | 543 | Zack Newell | Tuppers Plains, OH | HON | 7 | 00:49:47 | |||||||
8 | 278 | Christy King | Canal Winchester, OH | HON | 7 | 00:50:32 | |||||||
9 | 023 | Seth James | Gallipolis, OH | KAW | 7 | 00:51:03 | |||||||
10 | 247 | Aaron Waldrop | Corning, OH | YAM | 7 | 00:51:04 | |||||||
11 | 095 | Tj Brooks | Athens, OH | YAM | 7 | 00:52:25 | |||||||
12 | 900 | Tristin Jenkins | Laurelville, OH | HON | 7 | 00:52:36 | |||||||
13 | 020 | Tim Miller | New Phila, OH | SUZ | 7 | 00:53:02 | |||||||
14 | 226 | Heath Bidwell | Corning, OH | KTM | 7 | 00:53:42 | |||||||
15 | 747 | Seth Johnson | Proctorville, OH | KTM | 7 | 00:54:40 | |||||||
16 | 138 | Nathan Mize | New Phila, OH | KTM | 6 | 00:47:07 | |||||||
17 | 712 | Hunter Johnson | Huntington, WV | KTM | 6 | 00:49:40 | |||||||
18 | 032 | Noah Clevenger | Buckhannon, WV | KAW | 6 | 00:50:22 | |||||||
19 | 189 | Robert Wallen | Tornado, WV | YAM | 5 | 00:42:08 | |||||||
20 | 036 | Anthony Dinunzio | Powell, OH | KAW | 5 | 00:49:42 | |||||||
21 | 850 | Matt Zoelle | Dover, OH | YAM | 4 | 00:31:10 | |||||||
22 | 078 | Elliot Edwards | New Straitsville, OH | KTM | 2 | 00:13:59 | |||||||
23 | 176 | Michael Smith | Pt Pleasant, WV | TM | 2 | 00:17:55 | |||||||
24 | 033 | Tyler Lane | Pt Pleasant, WV | TM | 2 | 00:21:49 | |||||||
DNF | 118 | Noah Cox | Coolville, OH | HON | 0 | 00:00:00 | |||||||
DNF | 210 | Heath Henderson | Athens, H | HON | 0 | 00:00:00 | |||||||
DNF | 037 | Gavin Jenkins | Laurelville, OH | KAW | 0 | 00:00:00 | |||||||
DNF | 010 | Cj Williams | Coolville, OH | KTM | 0 | 00:00:00 | |||||||
S4 Open B 2 & 4 Stroke | |||||||||||||
1 | 636 | B Money Tornes | Waterford, OH | YAM | 8 | 00:49:15 | |||||||
2 | 231 | Zach Dewhurst | Mcarthur, OH | YAM | 8 | 00:51:37 | |||||||
3 | 025 | Corey Farley | Hurricane, WV | KTM | 8 | 00:51:46 | |||||||
4 | 147 | Michael Nutter | Corning, OH | KTM | 8 | 00:52:33 | |||||||
5 | 029 | Matthew Mcclain | Nelsonville, OH | YAM | 8 | 00:52:42 | |||||||
6 | 052 | Wyatt Denny | New Lex, OH | KTM | 8 | 00:52:44 | |||||||
7 | 428 | Greg Tenney | Philippi, WV | YAM | 8 | 00:52:46 | |||||||
8 | 419 | Dalton Vecchiarelli | Logan, OH | HSQ | 8 | 00:52:57 | |||||||
9 | 979 | Brent Newsom | Argillite, KY | KTM | 8 | 00:54:50 | |||||||
10 | 169 | Ty Fife | Mcarthur, OH | KTM | 7 | 00:53:15 | |||||||
11 | 605 | Joe Farley | Waterford, OH | KTM | 7 | 00:54:02 | |||||||
12 | 009 | Jason Schott | Waterford, OH | YAM | 4 | 00:33:26 | |||||||
13 | 848 | Isaiah Andrews | Nelsonville, OH | YAM | 1 | 00:06:21 | |||||||
DNF | 014 | Cory Ringer | Chauncey, OH | KTM | 0 | 00:00:00 | |||||||
S4 4 Stk Heavy B | |||||||||||||
1 | 619 | David Rife | Oak Hill, OH | KAW | 8 | 00:51:07 | |||||||
2 | 211 | Josh Blevins | Huntington, WV | YAM | 7 | 00:53:57 | |||||||
3 | 427 | Jonathan Crislip | Huntington, WV | KAW | 7 | 00:55:29 | |||||||
S4 25+ | |||||||||||||
1 | 330 | Mike Crane | Logan, OH | KTM | 9 | 00:51:31 | |||||||
2 | 505 | Tyler Chadwell | Amesville, OH | KTM | 9 | 00:54:25 | |||||||
3 | 098 | Josh Verity | Chauncey, OH | YAM | 8 | 00:49:58 | |||||||
4 | 220 | Darren Sandlin | Mcdermott, OH | KTM | 8 | 00:51:42 | |||||||
5 | 504 | Travis Green | Jackson, OH | KTM | 5 | 00:30:20 | |||||||
6 | 019 | Josh Piatt | Otway, OH | YAM | 4 | 00:29:15 | |||||||
7 | 629 | Anthony Kaercher | Heath, OH | SUZ | 2 | 00:15:40 | |||||||
S4 40+ | |||||||||||||
1 | 726 | Robert Sparks | Carroll, OH | KTM | 8 | 00:47:53 | |||||||
2 | 463 | Chris Haffer | Genoa, WV | HON | 8 | 00:49:30 | |||||||
3 | 667 | Jeff Miller | Jackson, OH | KTM | 8 | 00:51:21 | |||||||
4 | 916 | Jarred Mills | Wayne, WV | YAM | 8 | 00:52:01 | |||||||
5 | 218 | Larry Littler | Buckhannon, WV | HON | 8 | 00:53:19 | |||||||
6 | 122 | Cory Atwood | Johnstown, OH | HON | 8 | 00:53:40 | |||||||
7 | 288 | Tom E Morrison | Glouster, OH | KTM | 8 | 00:53:56 | |||||||
8 | 089 | Roy Wharton | Waterford, OH | KTM | 7 | 00:51:38 | |||||||
9 | 043 | Mark Abdella | The Plains, OH | KTM | 6 | 00:40:20 | |||||||
10 | 245 | Steve Schimmel | Buckhannon, WV | KAW | 6 | 00:50:22 | |||||||
11 | 093 | Kevin Cogar | Barboursville, WV | HON | 6 | 00:55:45 | |||||||
12 | 800 | Jason Fife | Mcarthur, OH | KAW | 5 | 00:36:18 | |||||||
13 | 031 | William Clevenger | Buckhannon, WV | KAW | 5 | 00:45:42 | |||||||
14 | 744 | Mark Kiser | Chillicothe, OH | SUZ | 4 | 00:51:11 | |||||||
15 | 001 | Kevin Claytor | Chillicothe, OH | YAM | 3 | 00:19:37 | |||||||
16 | 205 | Troy Stanley | Proctorville, OH | HSQ | 2 | 00:12:23 | |||||||
17 | 223 | Mark Cales | Jackson, OH | SUZ | 1 | 00:07:23 | |||||||
S4 Open Post Vintage | |||||||||||||
1 | 383 | Greg Cutright | Chillicothe, OH | SUZ | 7 | 00:48:44 | |||||||
2 | 084 | Bill Collins | Athens, OH | YAM | 7 | 00:52:51 | |||||||
3 | 111 | Greg Halcomb | Waverly, OH | SUZ | 6 | 00:54:12 | |||||||
4 | 073 | John Dinunzio | Powell, OH | HON | 3 | 00:23:59 | |||||||
DNF | 047 | Mike Wheeler | Newark, OH | MCO | 0 | 00:00:00 | |||||||
S4 Pro 2 | |||||||||||||
1 | 524 | Zach Klamfoth | Canal Winchester, OH | YAM | 9 | 00:49:08 | |||||||
2 | 182 | Devan Welch | Canal Winchester, OH | YAM | 9 | 00:49:31 | |||||||
3 | 077 | Jake Walters | New Straitsville, OH | KTM | 9 | 00:50:32 | |||||||
4 | 144 | Devan Byer | Canal Winchester, OH | HSQ | 9 | 00:50:34 | |||||||
5 | 635 | Cody Meeks | Athens, OH | KTM | 9 | 00:52:28 | |||||||
6 | 225 | Nathan Bidwell | Hilliard, OH | KTM | 9 | 00:53:24 | |||||||
Printed: 04/20/2016 8:36 am |