Session 1 4/16/16 Page 1 of 1
Action Sports Moto Park
April 16, 2016
S1 2 Stroke Light 125-225 B/C
1 330 Mike Crane Logan, OH KTM 9 00:53:59
2 061 Derek Schumauck Kirkersville, OH KTM 8 00:52:08
3 003 Dylan Carano Glouster, OH YAM 7 00:48:51
4 513 Travis Brand Athens, OH YAM 7 00:49:20
5 013 Scott Ritchie Prospect, OH HON 7 00:49:27
6 332 Ryan Turner Logan, OH KTM 7 00:53:58
7 716 Logan Riley Glouster, OH YAM 7 00:55:56
8 008 James Blake Jacksonville, OH YAM 6 00:49:56
9 709 John Regan Grove City, OH YAM 6 00:50:23
S1 Heavyweight B
1 419 Dalton Vecchiarelli Logan, OH HSQ 9 00:54:25
2 848 Isaiah Andrews` Nelsonville, OH YAM 8 00:51:27
3 014 Cory Ringer Chauncey, OH KAW 8 00:51:41
4 052 Wyatt Denny New Lex, OH KTM 8 00:52:05
5 277 Rollon Cook New Plymouth, OH KTM 8 00:52:53
6 028 Rj Griffith Ravenswood, WV KTM 8 00:56:29
7 829 Michael Bail Athens, OH KTM 7 00:50:24
8 680 Albert Brooks Carbon Hill, OH HON 7 00:51:32
9 205 Troy Stanley Proctorville, OH HSQ 5 00:30:32
S1 4 Stk Light B/C
1 820 Konner Standley Glouster, OH YAM 9 00:54:04
2 231 Zach Dewhurst Mcarthur, OH YAM 8 00:51:45
3 026 Astin Edwards Logan, OH KAW 8 00:53:46
4 253 Ryan Williams Athens, OH YAM 8 00:54:34
5 018 Matthew Sutton Millfield, OH KAW 7 00:50:34
S1 Open B/C
1 636 B Money Tornes Waterford, OH YAM 8 00:50:27
2 147 Michael Nutter Corning, OH KTM 8 00:52:12
3 025 Corey Farley Hurricane, WV KTM 8 00:52:22
4 288 Tom Morrison Glouster, OH KTM 8 00:55:03
5 799 Lincoln Hannum Caldwell, OH SUZ 8 00:55:30
6 247 Aaron Waldrop Corning, OH YAM 7 00:50:12
7 019 Josh Piatt Ofway, OH KTM 7 00:50:14
8 271 Eric Steinberg Athens, OH TM 7 00:51:17
9 605 Joe Farley Waterford, OH KTM 7 00:54:10
10 223 Mark Cales Jackson, OH SUZ 2 00:14:35
S1 Vintage
1 053 Mike Cluse Amanda, OH BUL 7 00:53:39
S1 Decade
1 937 Nick Devito Westerville, OH KAW 8 00:51:25
2 001 Kevin Clayton Chillicothe, OH KAW 8 00:52:53
3 118 Noah Cox Coolville, OH HON 8 00:53:50
4 629 Anthony Kaercher Heath, OH HON 7 00:49:33
5 065 Mike Freas Heath, OH HON 7 00:50:36
6 325 Jason Andrews Nelsonville, OH YAM 7 00:51:36
7 913 Mark Kaho West Jeff, OH YAM 7 00:52:22
8 121 David Pierce Rutland, OH HON 7 00:52:24
9 500 Randy Westmoreland Jackson, OH KTM 6 00:46:46
10 412 Kriss Mecks The Plains, OH SUZ 6 00:49:00
11 010 Cj Williams Coolville, OH KTM 6 00:51:33
12 556 Paul Cupp Circleville, OH HON 6 00:53:46
13 113 Henry Holdcroft Athens, OH HON 5 00:53:17
14 047 Mike Wheeler Newark, OH MCO 0 00:00:00
S1 Lightweight Novice
1 220 Darren Sandlin Mcdermott, OH YAM 8 00:51:53
2 410 Kaleb Johnson Canal Winchester, OH KTM 8 00:53:16
3 727 Kyle Reeves Guysville, OH KTM 8 00:53:39
4 006 Tyler Musgrave Huntington, WV SUZ 7 00:48:13
5 151 Brent Hermey Corning, OH KTM 7 00:48:15
6 020 Tim .miller New Phila, OH SUZ 7 00:51:02
7 730 James Nutter East Sparta, OH HON 7 00:51:04
8 316 Chad Varney Georgetown, OH KTM 7 00:51:51
9 009 Jason Schott Waterford, OH YAM 7 00:52:38
10 359 John Godfrey Gransville, WV KTM 7 00:54:09
11 850 Matt Zoelle Dover, OH YAM 7 00:54:27
12 012 Nick Tolliver Shawnee, OH KTM 7 00:54:32
13 229 Austin Schimmel Buckhannon, WV KAW 7 00:54:36
14 138 Nathan Mizer New Phila, OH KTM 7 00:54:47
15 137 Braden Ballentine New Phila, OH KTM 6 00:48:48
16 226 Heath Bidwell Corning, OH KTM 6 00:50:29
17 017 Lauern Yoder Millersburg, OH YAM 5 00:48:23
18 323 Dominik Steinberg Athens, OH KAW 5 00:53:42
19 5 Todd Fouts Glouster, OH YAM 3 00:22:13
S1 Pro 1
1 170 Tristan Stumbo Laurelville, OH YAM 9 00:50:26
2 524 Zach Klamfoth Canal Winchester, OH YAM 9 00:50:40
3 182 Devan Welch Canal Winchester, OH YAM 9 00:51:34
4 77 Jake Walters New Straitsville, OH KTM 9 00:51:42
5 144 Devan Byer Canal Winchester, OH KTM 9 00:52:48
6 584 Chris Mcgomery Rushville, OH KTM 9 00:53:05
7 172 Luke Horner Coolville, OH YAM 9 00:53:57
8 635 Cody Meeks Athens, OH KTM 9 00:54:02
9 225 Nathan Bidwell Hilliard, OH KTM 9 00:54:03
10 505 Tyler Chadwell Amesville, OH KTM 9 00:56:03
11 504 Travis Green Jackson, OH KTM 9 00:56:05
12 550 Morgan Green Jackson, OH KTM 9 00:56:36
13 463 Chris Haffer Genoa, WV HON 8 00:52:47
14 058 Garrett Dye Coolville, OH KAW 8 00:55:37
Printed: 04/20/2016 8:37 am