| 2011 Team Harescramble-PM Program | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Action Sports | ||||||
| October 16, 2011 | ||||||
| Pro | ||||||
| 1 | 433 | C Buttrick M Hyde | Logan Pataskala, OH | KTM | 11 | 1:52:48 |
| 2 | 412 | D Atwood Z Klamfoth | Millfield Canal, OH | KTM | 11 | 1:53:53 |
| 3 | 378 | C Thomas S Evans | Laurelville St Alban | HON | 11 | 1:59:28 |
| 4 | 398 | A Shea D Whitcraft | Oxford London | YAM | 11 | 2:01:09 |
| 5 | 392 | J Gaitten I Walton | New Straits Glouster, OH | KTM | 11 | 2:02:21 |
| 6 | 380 | C Carr T Bellar | New Marsh Amesville, OH | YAM | 10 | 1:57:53 |
| 7 | 411 | A Mcgill J Davis | West Union, OH | KTM | 10 | 1:59:25 |
| 8 | 401 | B Bowman T Crawford | Lanc Rockbridge, OH | KTM | 9 | 1:54:55 |
| 9 | 436 | Z Ray C Ray | Chillicothe Mcarthur, OH | HSQ | 9 | 1:57:37 |
| 10 | 427 | C Eberts J Horner | Jackson Oak Hill, OH | KTM | 7 | 1:18:15 |
| Lightweight | ||||||
| 1 | 399 | R Slopko T Stumbo | Laurelv Londond | YAM | 10 | 1:53:10 |
| 2 | 434 | J Burkholder T Landrum | New Lex, OH | HON | 9 | 1:51:30 |
| 3 | 528 | A Chapman A Bentley | Albany Creola, OH | KTM | 9 | 1:51:31 |
| 4 | 519 | M Long S Barkhurst | Fleming Mcconnelsv, OH | HON | 4 | 1:33:01 |
| Middleweight | ||||||
| 1 | 425 | D Vecchiarelli C Mcgomery | Logan Rushville, OH | KTM | 10 | 1:55:07 |
| 2 | 508 | T Chadwell C Meeks | Amesville Athens, OH | KTM | 10 | 1:56:36 |
| 3 | 396 | K Stalter J Eggleston | Sugar Grove Rockbrdg, OH | YAM | 9 | 1:50:05 |
| 4 | 543 | R Griffith C French | Ravenswood Cairo, WV | YAM | 9 | 1:59:01 |
| 5 | 413 | A Upah L Upah | Cable, OH | HON | 9 | 1:59:03 |
| 6 | 435 | K Hittle P Barkhurst | Zanesville Mcconnels, OH | HON | 8 | 1:51:42 |
| 7 | 404 | C Shifflet J Shifflet | Millfield, OH | KTM | 8 | 1:57:35 |
| 8 | 377 | B Sheets B Sparks | Hilliard Lancaster, OH | YAM | 7 | 2:00:05 |
| Heavyweight | ||||||
| 1 | 375 | R Judson M Kelley | Malta Marion, OH | KTM | 10 | 1:53:50 |
| 2 | 529 | W Perdue M Kehlmeier | Delaware, OH | KTM | 10 | 1:57:07 |
| 3 | 522 | Z Brannon J Downhour | Lancaster, OH | YAM | 10 | 1:58:22 |
| 4 | 542 | T Morrison N Eing | Glouster Trimble, OH | KTM | 9 | 1:54:55 |
| 5 | 381 | S Riddle S Stewart | Laurelville Chillico, OH | KAW | 9 | 1:56:24 |
| 6 | 429 | B Windland S Spears | Little Hocking Coolv, OH | SUZ | 9 | 2:01:04 |
| 7 | 405 | D England J Klinglesmith | Tuppers Guysville, OH | KTM | 9 | 2:02:58 |
| 8 | 406 | B Tipton J Cradlebaugh | Londonderry Laurelv, OH | SUZ | 8 | 1:58:45 |
| 9 | 344 | C Verity-a D Matheny-b | Chauncey, OH | YAM | 8 | 2:06:21 |
| 10 | 448 | Z Walton D Walton | Glouster, OH | YAM | 7 | 1:35:22 |
| 11 | 366 | J Davis A Davis | Newport, OH | KAW | 7 | 1:56:22 |
| Vet 30+ | ||||||
| 1 | 379 | M Crane D Vancuren | Logan Laurelville, OH | KTM | 10 | 1:54:40 |
| 2 | 394 | T Shephard K Gwinn | Sugar Grove Athens, OH | YAM | 10 | 1:57:00 |
| 3 | 516 | A Brannon S Landrum | Amanda Nelsonville, OH | KTM | 10 | 2:00:54 |
| 4 | 397 | T Stanley J Bennett | Proctorville Dunbar | HON | 10 | 2:01:37 |
| 5 | 544 | T Ghearing B Hollingshead | Jackson Wellston, OH | KTM | 10 | 2:02:04 |
| 6 | 374 | L Pegram J Evener | Hebron Pataskala, OH | KTM | 9 | 1:51:08 |
| 7 | 342 | T Creath T Curtis | Reedsville Vincent, OH | KAW | 9 | 1:54:25 |
| 8 | 510 | J Mills C Adkins | Wayne Huntington, WV | YAM | 9 | 1:56:01 |
| 9 | 509 | L Silvia D Silvia | Pataskala, OH | KTM | 9 | 1:56:28 |
| 10 | 409 | J Stewart J Eagle | South Point, OH | HON | 9 | 1:56:42 |
| 11 | 408 | A Chapman J Frecker | Albany Pomeroy, OH | YAM | 9 | 1:57:31 |
| 12 | 369 | J Schwartz S Graves | Westerville, OH | SUZ | 9 | 1:58:18 |
| 13 | 442 | J Rice C Atwood | Centerburg Johnstown, OH | YAM | 9 | 2:02:32 |
| 14 | 358 | G Phillips-a W Dowlin-b | Waynesburg, OH | HON | 8 | 1:52:23 |
| 15 | 382 | M Adkins L Shaffer | Hilliard, OH | KTM | 8 | 1:54:28 |
| 16 | 407 | J Gray R Bowman | Dallas Wheeling, WV | KTM | 8 | 2:05:50 |
| Vet 50+ | ||||||
| 1 | 370 | M Schwartz S Klamfoth | Carroll Canal, OH | SUZ | 9 | 1:53:47 |
| 2 | 438 | J Peterson R Peterson | Albany Athens, OH | YAM | 8 | 1:51:16 |
| 3 | 410 | J Miller M Kaho | Jackson West Jeff, OH | YAM | 8 | 1:52:19 |
| 4 | 521 | B Stover W Bowens | Stewart, OH | KTM | 8 | 1:58:49 |
| Four Stroke | ||||||
| 1 | 414 | J Strickland S Huntley | Oak Hill Mcarthur, OH | KAW | 9 | 1:55:27 |
| 2 | 518 | B Fouts C Patton | Glouster, OH | YAM | 8 | 1:54:01 |
| 3 | 520 | D Smith A Boorom | Westerville Delaware, OH | YAM | 2 | 0:41:05 |
| Printed: 10/18/2011 2:00 pm |