| Session 7 | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Action Sports Motopark | ||||||
| November 13, 2011 | ||||||
| S7 ATV Veteran (30+) | ||||||
| 1 | 355 | Chad J. Hixenbaugh | Logan, OH | KTM | 7 | 0:50:07 |
| S7 ATV A | ||||||
| 1 | 086 | Sean Archer | W Portsmouth, OH | SUZ | 7 | 0:49:56 |
| S7 ATV B | ||||||
| 1 | 763 | Levi S. Coen | Millfield, OH | KAW | 7 | 0:48:31 |
| S7 ATV C | ||||||
| 1 | 947 | Austin Arnold | Marietta, OH | HON | 7 | 0:49:29 |
| 2 | 094 | Tyler Willoughby | Athens, OH | YAM | 7 | 0:54:37 |
| 3 | 426 | Lee Griffith | Circleville, OH | SUZ | 6 | 0:48:12 |
| Printed: 11/15/2011 3:01 pm |