| S7 ATV | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Action Sports Motopark | ||||||
| June 05, 2011 | ||||||
| S7 ATV Veteran (30+) | ||||||
| 1 | 828 | Mike Charlton | Portsmouth, OH | YAM | 7 | 2:51:01 |
| 2 | 040 | Craig Page | So Chas, WV | HON | 5 | 2:39:16 |
| S7 ATV A | ||||||
| 1 | 939 | Matt Pierce | Corning, OH | YAM | 8 | 2:50:41 |
| 2 | 589 | Jesse N. Brunton | Glouster, OH | HON | 8 | 2:53:28 |
| 3 | 001 | Eric Cotterill | Albany, OH | YAM | 8 | 2:53:50 |
| 4 | 717 | Trent Bailey | Johnstown, OH | SUZ | 8 | 2:54:50 |
| S7 ATV B | ||||||
| 1 | 788 | Doug Hardin | Canal Winchester, OH | YAM | 8 | 2:50:48 |
| 2 | 503 | Mitch R. Miller | Glouster, OH | YAM | 8 | 2:51:33 |
| 3 | 770 | Kurt Bailey | Johnstown, OH | SUZ | 8 | 2:55:35 |
| 4 | 832 | Cody Stanley | Junction City, OH | HON | 7 | 2:50:46 |
| S7 ATV C | ||||||
| 1 | 019 | Austin Arnold | Marietta, OH | HON | 8 | 2:55:46 |
| 2 | 277 | Daniel Howdyshell | New Lexington, OH | HON | 7 | 2:54:43 |
| S7 ATV Youth Prod (13-15) | ||||||
| 1 | 018 | Lane Riggs | Crooksville, OH | HON | 8 | 2:55:42 |
| S7 ATV Veteran 40+ | ||||||
| 1 | 829 | Bill Burchett | Portsmouth, OH | SUZ | 7 | 2:51:03 |
| Printed: 06/07/2011 5:47 pm |