| S3 Bikes | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Action Sports Motopark | ||||||
| July 10, 2010 | ||||||
| S3 Lightweight A | ||||||
| 1 | 522 | Chris D. Meadows | Athens, OH | KTM | 7 | 0:50:24 |
| 2 | 330 | Mike A. Crane | Logan, OH | KAW | 7 | 0:51:58 |
| 3 | 329 | Jay J. Downhour | Lancaster, OH | YAM | 7 | 0:52:36 |
| 4 | 514 | Cody A. Meeks | Athens, OH | KTM | 7 | 0:52:39 |
| 5 | 518 | Cary Eberts | Jackson, OH | KTM | 7 | 0:56:42 |
| 6 | 087 | Jason Ross | Huntington, WV | YAM | 5 | 0:40:10 |
| S3 Heavyweight B | ||||||
| 1 | 516 | Troy B. Stanley | Proctorville, OH | KTM | 7 | 0:56:16 |
| 2 | 091 | Garrett Seymour | Kingston, OH | YAM | 7 | 0:57:43 |
| S3 4 Stroke Lightweight B/C | ||||||
| 1 | 393 | Tyler Chadwell | Amesville, OH | KTM | 7 | 0:52:35 |
| 2 | 110 | Chris Mcgomers | Rushville, OH | YAM | 7 | 0:52:45 |
| 3 | 990 | Austin J. Schriner | New Lexington, OH | HON | 7 | 0:53:34 |
| 4 | 559 | Chas F. Patton | Glouster, OH | KAW | 6 | 0:52:30 |
| 5 | 523 | Issac D. Walton | Glouster, OH | KAW | 6 | 0:52:57 |
| S3 Lightweight Novice (C) | ||||||
| 1 | 495 | Austin C. Smathers | Athens, OH | HON | 7 | 0:55:30 |
| 2 | 528 | Tyler Lynn | Coolville, OH | KAW | 7 | 0:56:15 |
| 3 | 397 | Kyle Jarvis | Cutler, OH | KTM | 7 | 0:56:32 |
| 4 | 155 | Seth James | Crown City, OH | YAM | 6 | 0:49:23 |
| 5 | 730 | Rusty Brown | Millfield, OH | YAM | 6 | 0:50:40 |
| 6 | 578 | Brandon Skeens | South Point, OH | KTM | 6 | 0:56:25 |
| 7 | 654 | Kevin Rickard | Albany, OH | KTM | 1 | 0:09:31 |
| S3 125/200 B | ||||||
| 1 | 082 | Ryan A. Ervin | Athens, OH | KTM | 7 | 0:52:15 |
| 2 | 606 | Caleb A. Covington | Millfield, OH | KTM | 7 | 0:53:22 |
| 3 | 394 | Michael Ross | Huntington, WV | KTM | 7 | 0:55:17 |
| 4 | 582 | Gage M. Wiggins | South Bloomingville, OH | KAW | 7 | 0:57:00 |
| 5 | 396 | Tyler Crawford | Rockbridge, OH | KTM | 6 | 0:44:04 |
| 6 | 876 | Tucker Gillespie | Lancaster, OH | YAM | 5 | 0:44:49 |
| 7 | 398 | Adam C. Chapman | Albany, OH | KTM | 4 | 0:31:34 |
| Printed: 07/12/2010 11:36 am |