| ATV | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Action Sports Moto Park | ||||||
| November 08, 2009 | ||||||
| ATV Pro | ||||||
| 1 | 1 | Marshall M. Dailey J. | ., . | YAM | 14 | 1:53:11 |
| 2 | 2 | Brown J. Coins D. | ., . | HON | 14 | 1:53:15 |
| 3 | 3 | Leckrone R. Smith G. | ., . | YAM | 14 | 1:57:08 |
| ATV B | ||||||
| 1 | 203 | Mavis R. Hardin D. | ., . | YAM | 14 | 1:58:31 |
| 2 | 201 | Folk B. Bobo J. | ., . | YAM | 13 | 1:51:25 |
| 3 | 202 | Coen L. Earley R. | ., . | HON | 13 | 1:57:26 |
| 4 | 204 | Jones R. Evans D. | ., . | YAM | 13 | 1:57:48 |
| ATV C | ||||||
| 1 | 407 | Kilburn C. Landis N. | ., . | YAM | 13 | 1:55:34 |
| 2 | 608 | Stewart S. Stewart S. | ., . | HON | 13 | 1:56:31 |
| 3 | 405 | Wears S. Radcliff M. | ., . | POL | 12 | 1:55:26 |
| 4 | 404 | Tedrow J. Maxwell S. | ., . | HON | 12 | 1:56:44 |
| 5 | 401 | Schleich D. Davis A. | ., . | YAM | 12 | 1:57:16 |
| 6 | 403 | Spaulding A. Arledge A. | ., . | HON | 12 | 1:57:28 |
| 7 | 411 | Withem A. Withem A. | ., . | HON | 12 | 1:57:54 |
| 8 | 409 | Biggins M. Mccune P. | ., . | HON | 11 | 1:52:08 |
| 9 | 408 | Roberts D. Snead S. | ., . | YAM | 11 | 1:52:24 |
| 10 | 410 | Sunderlin T. Kesselring M. | ., . | KAW | 10 | 1:43:57 |
| ATV 30+ | ||||||
| 1 | 602 | Bickley N. Green J. | ., . | KTM | 13 | 1:55:07 |
| 2 | 607 | Dennis C. Christa M. | ., . | YAM | 13 | 1:55:16 |
| 3 | 603 | Vensel J. Morrison C. | ., . | YAM | 13 | 1:55:00 |
| 4 | 601 | Barnhart J. Fink B. | ., . | YAM | 13 | 1:55:22 |
| 5 | 609 | Hixenbaugh C. Pepper J. | ., . | HON | 13 | 1:57:28 |
| Youth Production ATV | ||||||
| 1 | 007 | Riggs L. Love D. | ., . | HON | 12 | 1:57:00 |
| Printed: 11/11/2009 9:09 am |